>MA0603.2	Arntl
A  [   246     62      3    953      2     48     54      9 ]
C  [   125     44    997     16    965      3     58      4 ]
G  [   558    143      0     10      9    946     51    938 ]
T  [    71    752      0     21     24      3    837     48 ]
>MA0874.1	Arx
A  [    24     13     16     22     50      1      1     98     99      1      1     86     60     16     18      9     53 ]
C  [    22     16     37     56      6     38     13      0      0      1      0      0      1     16     11     36     10 ]
G  [    40     19     29     13     38      1      0      0      1      0      0     13     38     14     44     37      7 ]
T  [    14     52     19     10      7     60     86      1      1     99     98      1      1     54     27     18     30 ]
>MA0874.2	Arx
A  [    22     50      1      1     98     99      1      1     86     60 ]
C  [    56      6     38     13      0      0      1      0      0      1 ]
G  [    13     38      1      0      0      1      0      0     13     38 ]
T  [    10      7     60     86      1      1     99     98      1      1 ]
>MA0816.1	Ascl2
A  [   237    128      3    300      7      3      4      0      6     34 ]
C  [    36     41    300      0     23    300      0      1    206    101 ]
G  [    63    172      0      0    300      2      0    300     15     28 ]
T  [    16      1      1     15     18      1    300      2     94    199 ]
>MA1188.1	At3g11280
A  [   361    260     29    117      0      4    582      0      0    120    122    189    290    112 ]
C  [    46     16    326    360     17     93      0      3    582    144     63    195     15    155 ]
G  [    60     28     34     64      0      0      0      6      0     22     52     51     28     30 ]
T  [   115    278    193     41    565    485      0    573      0    296    345    147    249    285 ]
>UN0394.1	AtPLATZ6
A  [   580      5    968    922     75    288     98     13      3      0    778      2    960    700    248 ]
C  [    70      7      5      8    238    337     42      0    985    142     37     10      7     57    187 ]
G  [   308    988      3     17    550    188     12      7      5     47    183    988      8    110    378 ]
T  [    42      0     23     53    137    187    848    980      7    812      2      0     25    133    187 ]
>UN0394.2	AtPLATZ6
A  [   580      5    968    922     75    288     98     13      3      0    778      2    960    700 ]
C  [    70      7      5      8    238    337     42      0    985    142     37     10      7     57 ]
G  [   308    988      3     17    550    188     12      7      5     47    183    988      8    110 ]
T  [    42      0     23     53    137    187    848    980      7    812      2      0     25    133 ]
>MA1844.1	Atbf
A  [   381    313    282    288    269    350    374     99     38    913    930     32     44    481    283    258    290    292    303    356 ]
C  [   132    140    162    188    198    214    192    134     38     28     18     25     35     96    252    243    208    198    182    162 ]
G  [   153    164    196    218    201    195    232    113     14     30     24     27     60    245    241    199    184    165    152    141 ]
T  [   334    384    360    307    333    241    202    654    910     29     27    917    862    178    224    300    318    346    363    341 ]
>MA1844.2	Atbf
A  [    99     38    913    930     32     44 ]
C  [   134     38     28     18     25     35 ]
G  [   113     14     30     24     27     60 ]
T  [   654    910     29     27    917    862 ]
>MA2192.1	Atf-2
A  [   125   1000      0      0   1000      0      0    125      0    875      0 ]
C  [     0      0    125      0      0   1000      0      0    500      0    375 ]
G  [   625      0      0   1000      0      0    875      0    500    125      0 ]
T  [   250      0    875      0      0      0    125    875      0      0    625 ]
