Detailed information of deep learning profile BP000009.1

This page shows detailed deep learning-derived predictions and motifs for YY1 in H1 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: YY1
Model ID: BP000009.1
Cell line/tissue: H1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0095.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q00899  
Source: ENCSR000BKD
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.94e-02 2.74e-02 1.03e-02 9.86e-02 -1.12e-07 -6.03e-06 -4.38e-06 -9.24e-04 -2.23e-03 -1.75e-03 -1.62e-03 ]
C [ -3.84e-06 1.30e-03 -4.99e-04 1.04e-05 1.75e-05 4.23e-06 3.53e-05 6.46e-02 4.22e-03 6.95e-04 2.91e-02 ]
G [ 2.96e-03 -3.06e-04 2.51e-03 3.74e-05 2.29e-05 9.91e-02 8.46e-02 -1.11e-04 1.88e-02 3.08e-02 -4.64e-04 ]
T [ -4.77e-04 4.15e-04 -7.23e-04 -3.74e-06 9.24e-02 6.87e-06 -1.35e-04 -9.92e-04 -3.00e-03 -1.27e-03 -7.65e-04 ]

Frequency matrix

A [ 17136 16417 14162 29875 61 8 37 4812 3823 3192 5138 ]
C [ 2919 5662 6143 3 6 17 120 21860 5877 3515 16960 ]
G [ 7218 3190 7821 5 41 29848 29127 801 12206 19114 3802 ]
T [ 2615 4619 1762 5 29780 15 604 2415 7982 4067 3988 ]

17 profiles found for the same TF (YY1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000033.1 YY1 ENCSR000BSY Ishikawa Homo sapiens
BP000047.1 YY1 ENCSR000EUM GM12878 Homo sapiens
BP000051.1 YY1 ENCSR000EWF K562 Homo sapiens
BP000054.1 YY1 ENCSR000EXG NT2/D1 Homo sapiens
BP000112.1 YY1 ENCSR382MOM liver Homo sapiens
BP000176.1 YY1 ENCSR859RAO HEK293 Homo sapiens
BP000190.1 YY1 ENCSR994YLZ liver Homo sapiens
Showing 7 profiles of page 2 from 2 pages