Detailed information of deep learning profile BP000041.1

This page shows detailed deep learning-derived predictions and motifs for ZNF143 in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZNF143
Model ID: BP000041.1
Cell line/tissue: GM12878
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0088.2 MA0088.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P52747  
Source: ENCSR000DZL
Model: BPNet

Contribution weight matrix (CWM)

A [ 8.63e-04 4.76e-05 -1.76e-05 -6.28e-05 1.68e-02 -3.80e-04 3.89e-03 1.14e-02 -4.68e-04 -2.44e-04 -1.45e-04 8.42e-04 -4.26e-04 -5.05e-04 -4.62e-04 -7.50e-04 -1.18e-03 ]
C [ -5.58e-06 3.03e-02 3.91e-02 3.98e-02 -5.72e-06 5.20e-04 2.66e-03 -6.44e-04 -1.48e-04 1.76e-03 2.81e-02 2.66e-03 3.32e-03 5.68e-03 -2.32e-04 1.33e-02 -2.32e-04 ]
G [ -4.17e-05 6.35e-05 8.04e-06 5.91e-06 3.99e-03 7.46e-03 8.20e-04 1.57e-03 1.91e-03 7.19e-03 -8.83e-06 -3.42e-05 7.96e-05 -2.62e-04 1.82e-02 8.81e-04 1.46e-02 ]
T [ 7.38e-03 -4.30e-05 0.00e+00 -5.80e-05 -4.64e-05 1.30e-03 -1.63e-04 -4.43e-04 7.15e-03 -3.88e-04 -7.63e-05 -4.58e-04 2.29e-03 3.75e-03 -4.37e-04 -4.70e-04 -6.10e-04 ]

Frequency matrix

A [ 1100 177 2 1 5109 616 2526 4394 750 489 126 1579 647 889 611 534 984 ]
C [ 808 6697 6973 6958 102 1029 2664 769 593 2231 6698 3151 3389 2761 486 3995 546 ]
G [ 512 36 4 3 1586 3934 1458 1382 2215 3072 74 336 972 473 4991 1855 4318 ]
T [ 4560 70 1 18 183 1402 332 435 3422 1188 82 1914 1972 2858 892 596 1132 ]

Alternative motif patterns (AMPs)

6 profiles found for the same TF (ZNF143) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000042.1 ZNF143 ENCSR000EBW H1 Homo sapiens
BP000044.1 ZNF143 ENCSR000ECO HeLa-S3 Homo sapiens
BP000045.1 ZNF143 ENCSR000EGP K562 Homo sapiens
BP000064.1 ZNF143 ENCSR063FUV WTC11 Homo sapiens
BP000120.1 ZNF143 ENCSR427WZJ K562 Homo sapiens
BP000185.1 ZNF143 ENCSR936XTK GM12878 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)