Detailed information of deep learning profile BP000041.1

This page shows detailed deep learning-derived predictions and motifs for ZNF143 in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZNF143
Model ID: BP000041.1
Cell line/tissue: GM12878
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0088.2 MA0088.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P52747  
Source: ENCSR000DZL
Model: BPNet

Contribution weight matrix (CWM)

A [ -6.10e-04 -4.70e-04 -4.37e-04 3.75e-03 2.29e-03 -4.58e-04 -7.63e-05 -3.88e-04 7.15e-03 -4.43e-04 -1.63e-04 1.30e-03 -4.64e-05 -5.80e-05 0.00e+00 -4.30e-05 7.38e-03 ]
C [ 1.46e-02 8.81e-04 1.82e-02 -2.62e-04 7.96e-05 -3.42e-05 -8.83e-06 7.19e-03 1.91e-03 1.57e-03 8.20e-04 7.46e-03 3.99e-03 5.91e-06 8.04e-06 6.35e-05 -4.17e-05 ]
G [ -2.32e-04 1.33e-02 -2.32e-04 5.68e-03 3.32e-03 2.66e-03 2.81e-02 1.76e-03 -1.48e-04 -6.44e-04 2.66e-03 5.20e-04 -5.72e-06 3.98e-02 3.91e-02 3.03e-02 -5.58e-06 ]
T [ -1.18e-03 -7.50e-04 -4.62e-04 -5.05e-04 -4.26e-04 8.42e-04 -1.45e-04 -2.44e-04 -4.68e-04 1.14e-02 3.89e-03 -3.80e-04 1.68e-02 -6.28e-05 -1.76e-05 4.76e-05 8.63e-04 ]

Frequency matrix

A [ 1132 596 892 2858 1972 1914 82 1188 3422 435 332 1402 183 18 1 70 4560 ]
C [ 4318 1855 4991 473 972 336 74 3072 2215 1382 1458 3934 1586 3 4 36 512 ]
G [ 546 3995 486 2761 3389 3151 6698 2231 593 769 2664 1029 102 6958 6973 6697 808 ]
T [ 984 534 611 889 647 1579 126 489 750 4394 2526 616 5109 1 2 177 1100 ]

Alternative motif patterns (AMPs)

6 profiles found for the same TF (ZNF143) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000042.1 ZNF143 ENCSR000EBW H1 Homo sapiens
BP000044.1 ZNF143 ENCSR000ECO HeLa-S3 Homo sapiens
BP000045.1 ZNF143 ENCSR000EGP K562 Homo sapiens
BP000064.1 ZNF143 ENCSR063FUV WTC11 Homo sapiens
BP000120.1 ZNF143 ENCSR427WZJ K562 Homo sapiens
BP000185.1 ZNF143 ENCSR936XTK GM12878 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)