Detailed information of deep learning profile BP000043.1

This page shows detailed deep learning-derived predictions and motifs for MAZ in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MAZ
Model ID: BP000043.1
Cell line/tissue: HeLa-S3
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA1522.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P56270  
Source: ENCSR000ECL
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.40e-04 -2.44e-04 -2.05e-05 -5.66e-06 -2.68e-03 -8.51e-06 -1.07e-05 -1.32e-04 -2.04e-04 -6.05e-04 -9.88e-04 -7.44e-04 ]
C [ 2.31e-04 2.36e-05 1.07e-05 3.36e-07 4.97e-04 9.55e-07 8.62e-06 3.17e-05 4.00e-05 3.02e-03 9.19e-04 2.26e-04 ]
G [ 5.56e-03 1.40e-02 1.76e-02 2.00e-02 8.35e-04 1.97e-02 1.69e-02 1.51e-02 1.55e-02 4.36e-03 3.40e-03 4.78e-03 ]
T [ -6.64e-04 -6.59e-05 -3.74e-06 -2.84e-06 -1.45e-03 -6.16e-06 -2.56e-05 -1.27e-05 -3.24e-05 -5.17e-04 -9.46e-04 -7.75e-04 ]

Frequency matrix

A [ 16415 7607 1367 503 27416 772 967 6779 6400 10880 13475 15404 ]
C [ 15424 4550 2057 1646 40059 1540 4511 6753 6278 33685 29209 19277 ]
G [ 45279 72169 82619 84019 5799 83650 78634 71116 72049 34149 30243 39967 ]
T [ 9326 2118 401 277 13170 481 2332 1796 1717 7730 13517 11796 ]

3 profiles found for the same TF (MAZ) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000040.1 MAZ ENCSR000DZA GM12878 Homo sapiens
BP000080.1 MAZ ENCSR163IUV K562 Homo sapiens
BP000101.1 MAZ ENCSR288IJC MCF-7 Homo sapiens
Showing 3 profiles of page 1 from 1 pages
  • 1 (current)