Detailed information of deep learning profile BP000044.1

This page shows detailed deep learning-derived predictions and motifs for ZNF143 in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZNF143
Model ID: BP000044.1
Cell line/tissue: HeLa-S3
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0088.2 MA0088.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P52747  
Source: ENCSR000ECO
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.00e-02 -5.77e-04 -5.12e-04 4.30e-03 -5.82e-04 2.93e-03 3.61e-04 -6.37e-04 1.09e-03 2.77e-05 -3.59e-05 -1.26e-05 2.75e-02 -7.54e-04 5.70e-03 2.08e-02 -6.89e-04 -6.28e-04 -6.13e-05 4.57e-03 -7.50e-04 -3.64e-04 -2.48e-04 -4.06e-04 -7.99e-04 ]
C [ 1.51e-03 1.19e-02 1.52e-03 1.92e-03 9.09e-03 1.09e-03 9.96e-04 8.33e-04 -8.45e-04 4.59e-02 6.00e-02 5.43e-02 -3.06e-05 5.27e-04 5.56e-03 -6.63e-04 -3.16e-04 6.64e-04 4.68e-02 9.23e-04 3.84e-03 1.13e-02 -1.74e-04 2.58e-02 -1.91e-04 ]
G [ 9.51e-04 9.84e-04 1.34e-03 4.08e-04 8.28e-04 1.05e-03 -4.65e-05 -2.48e-04 -5.19e-04 2.69e-05 8.55e-05 4.21e-05 1.13e-02 1.08e-02 3.86e-05 2.08e-03 2.84e-03 1.40e-02 -1.06e-05 -2.05e-04 -7.47e-04 -3.09e-04 3.39e-02 -3.01e-04 2.76e-02 ]
T [ -7.10e-04 -6.49e-04 5.77e-03 -1.11e-03 -3.94e-04 -7.51e-04 1.86e-03 4.64e-03 2.07e-02 -2.22e-04 0.00e+00 -4.27e-07 -1.09e-04 7.12e-04 -3.25e-04 -3.67e-04 1.52e-02 -4.30e-04 -4.46e-05 -6.29e-04 3.23e-03 5.37e-03 -4.01e-04 -3.24e-04 -6.08e-04 ]

Frequency matrix

A [ 1193 419 377 944 407 1134 669 359 407 44 4 9 2264 230 1155 2062 272 186 22 791 293 289 174 144 322 ]
C [ 853 1659 996 1047 1660 885 809 967 267 2983 3099 3068 25 471 1174 276 218 860 3036 1335 1599 1421 176 2167 246 ]
G [ 639 601 602 668 553 661 661 519 202 23 8 20 775 1928 674 645 980 1653 20 153 482 197 2497 608 2200 ]
T [ 427 433 1137 453 492 432 973 1267 2236 62 1 15 48 483 109 129 1642 413 34 833 738 1205 265 193 344 ]

Alternative motif patterns (AMPs)

6 profiles found for the same TF (ZNF143) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000041.1 ZNF143 ENCSR000DZL GM12878 Homo sapiens
BP000042.1 ZNF143 ENCSR000EBW H1 Homo sapiens
BP000045.1 ZNF143 ENCSR000EGP K562 Homo sapiens
BP000064.1 ZNF143 ENCSR063FUV WTC11 Homo sapiens
BP000120.1 ZNF143 ENCSR427WZJ K562 Homo sapiens
BP000185.1 ZNF143 ENCSR936XTK GM12878 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)