Detailed information of deep learning profile BP000051.1

This page shows detailed deep learning-derived predictions and motifs for YY1 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: YY1
Model ID: BP000051.1
Cell line/tissue: K562
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0095.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q00899  
Source: ENCSR000EWF
Model: BPNet

Contribution weight matrix (CWM)

A [ 4.96e-02 3.45e-02 5.11e-03 1.46e-01 -1.11e-05 -8.71e-06 -2.16e-05 -6.75e-04 -2.11e-03 -1.89e-03 -1.40e-03 ]
C [ -2.31e-04 1.76e-03 7.44e-04 3.13e-05 6.08e-05 1.07e-05 9.51e-06 9.64e-02 3.61e-03 -8.84e-05 3.69e-02 ]
G [ 3.36e-03 -7.79e-04 5.78e-04 4.31e-05 -1.97e-06 1.09e-01 1.10e-01 4.99e-06 3.32e-02 3.54e-02 -9.17e-04 ]
T [ -4.66e-04 1.02e-03 -2.29e-04 -1.43e-07 1.47e-01 -3.00e-06 -7.37e-05 -2.78e-04 -3.26e-03 -1.17e-03 -1.08e-03 ]

Frequency matrix

A [ 5577 5440 3060 9347 17 22 77 682 668 977 1371 ]
C [ 900 1822 2700 2 24 71 45 8099 1929 1570 5836 ]
G [ 2364 915 2994 34 3 9231 9123 108 5233 5929 1114 ]
T [ 550 1214 637 8 9347 67 146 502 1562 915 1070 ]

17 profiles found for the same TF (YY1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000009.1 YY1 ENCSR000BKD H1 Homo sapiens
BP000011.1 YY1 ENCSR000BKJ GM12891 Homo sapiens
BP000013.1 YY1 ENCSR000BKU K562 Homo sapiens
BP000014.1 YY1 ENCSR000BLT GM12892 Homo sapiens
BP000015.1 YY1 ENCSR000BLZ SK-N-SH Homo sapiens
BP000016.1 YY1 ENCSR000BMH K562 Homo sapiens
BP000020.1 YY1 ENCSR000BNP GM12878 Homo sapiens
BP000021.1 YY1 ENCSR000BNT HepG2 Homo sapiens
BP000022.1 YY1 ENCSR000BNX HCT116 Homo sapiens
BP000028.1 YY1 ENCSR000BPM A549 Homo sapiens
Showing 10 profiles of page 1 from 2 pages