Detailed information of deep learning profile BP000069.1

This page shows detailed deep learning-derived predictions and motifs for PRDM1 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: PRDM1
Model ID: BP000069.1
Cell line/tissue: HEK293
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0508.1 MA0508.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O75626  
Source: ENCSR098YLE
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.54e-02 -4.14e-04 -1.32e-03 1.17e-04 4.15e-02 3.26e-02 3.74e-02 -3.56e-04 -3.09e-04 ]
C [ -1.88e-04 -4.78e-04 1.30e-04 0.00e+00 -4.04e-05 -1.15e-04 -9.24e-07 -1.31e-04 1.50e-03 ]
G [ 1.78e-03 2.18e-02 5.02e-04 5.77e-02 -2.42e-06 8.49e-04 -8.21e-05 3.45e-02 1.10e-03 ]
T [ -8.85e-04 -6.91e-04 3.54e-03 -6.50e-07 -2.58e-05 -6.76e-05 -7.58e-05 -2.47e-04 1.85e-02 ]

Frequency matrix

A [ 168482 70338 127815 84 291397 254291 276424 40420 22378 ]
C [ 14779 18587 12010 0 3766 4851 819 24478 65656 ]
G [ 78260 177504 77915 298707 1147 38297 9058 207791 87031 ]
T [ 37270 32361 81052 0 2481 1352 12490 26102 123726 ]

2 profiles found for the same TF (PRDM1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000187.1 PRDM1 ENCSR977FEF A549 Homo sapiens
BP000973.1 PRDM1 ENCSR000ECY HeLa-S3 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)