Detailed information of deep learning profile BP000090.1

This page shows detailed deep learning-derived predictions and motifs for ZBTB40 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZBTB40
Model ID: BP000090.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA2488.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9NUA8  
Source: ENCSR200AWS
Model: BPNet

Contribution weight matrix (CWM)

A [ 3.44e-02 7.66e-02 2.48e-05 1.17e-01 1.20e-01 1.04e-01 4.53e-05 -2.36e-04 -1.01e-04 -2.14e-04 8.18e-06 2.30e-02 -1.43e-04 -3.32e-04 -4.18e-04 2.43e-03 -1.64e-03 1.49e-02 4.73e-04 ]
C [ 4.38e-05 -8.62e-06 2.73e-04 3.90e-06 1.14e-05 1.45e-05 1.79e-05 3.01e-03 6.04e-05 2.53e-04 8.20e-05 4.13e-04 3.60e-04 6.65e-04 1.14e-04 5.92e-04 3.95e-03 9.49e-04 2.54e-02 ]
G [ 4.92e-04 -7.07e-05 -1.19e-05 7.07e-06 0.00e+00 -4.65e-07 9.28e-02 -7.20e-05 7.12e-05 1.65e-04 6.23e-04 6.51e-04 4.29e-04 6.98e-04 1.44e-02 7.85e-03 -1.28e-04 5.92e-04 5.04e-04 ]
T [ -4.21e-04 -3.31e-05 6.68e-02 -7.72e-07 1.72e-06 8.61e-07 -6.70e-06 5.40e-02 9.25e-02 7.28e-02 4.86e-02 1.37e-03 4.12e-02 2.45e-02 4.47e-04 -3.44e-04 -3.83e-05 -7.21e-04 -1.59e-03 ]

Frequency matrix

A [ 2284 2693 60 2907 2914 2910 69 137 20 154 209 1883 314 361 523 709 1533 1851 517 ]
C [ 157 26 77 2 2 3 23 299 27 169 220 241 289 255 209 267 555 293 1553 ]
G [ 271 88 22 7 0 0 2779 28 30 216 183 290 228 261 1610 1488 345 354 331 ]
T [ 206 111 2759 2 2 5 47 2454 2841 2379 2306 504 2087 2041 576 454 485 420 517 ]

6 profiles found for the same TF (ZBTB40) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000078.1 ZBTB40 ENCSR158RYZ K562 Homo sapiens
BP000088.1 ZBTB40 ENCSR189YYK GM12878 Homo sapiens
BP000096.1 ZBTB40 ENCSR237VLT K562 Homo sapiens
BP000105.1 ZBTB40 ENCSR318LVG MCF-7 Homo sapiens
BP000131.1 ZBTB40 ENCSR525YFS HepG2 Homo sapiens
BP000140.1 ZBTB40 ENCSR579YNY K562 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)