Detailed information of deep learning profile BP000097.1

This page shows detailed deep learning-derived predictions and motifs for ZNF770 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZNF770
Model ID: BP000097.1
Cell line/tissue: HEK293
Class: C2H2 zinc finger factors
Family: Factors with multiple dispersed zinc fingers
Best Match(es): MA2099.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q6IQ21  
Source: ENCSR242BGR
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.21e-04 1.02e-02 -3.36e-04 -8.30e-06 -4.41e-07 -1.81e-06 -8.68e-07 -1.88e-03 5.29e-03 4.84e-04 9.88e-05 4.86e-05 1.61e-04 1.85e-04 3.91e-04 4.64e-04 2.36e-04 -1.10e-04 2.19e-05 3.19e-05 4.27e-04 5.15e-04 2.13e-03 2.11e-04 7.19e-05 2.74e-04 7.61e-03 ]
C [ 9.96e-03 -1.31e-06 -4.95e-07 3.69e-02 5.35e-02 1.32e-06 4.42e-02 1.54e-02 -5.17e-05 3.70e-03 2.97e-04 3.66e-04 2.53e-03 1.95e-03 5.36e-04 9.42e-04 1.05e-03 2.91e-03 7.45e-03 1.60e-03 6.28e-03 1.51e-03 2.01e-03 2.83e-03 3.38e-03 2.29e-03 1.54e-03 ]
G [ 1.50e-04 4.97e-03 3.25e-02 5.45e-06 2.98e-07 1.55e-05 1.09e-06 -3.76e-04 7.65e-04 1.10e-04 1.62e-04 5.69e-04 6.95e-04 1.19e-03 1.67e-03 5.83e-03 7.89e-03 3.59e-03 8.62e-04 9.22e-04 6.59e-04 5.54e-04 7.59e-04 2.74e-03 8.02e-04 6.68e-03 1.47e-03 ]
T [ 2.30e-05 -1.56e-04 -2.27e-05 -2.46e-04 -4.85e-07 3.80e-02 1.94e-05 5.05e-04 -2.76e-04 1.78e-04 1.43e-03 3.36e-03 3.26e-04 -1.40e-04 -1.32e-03 -2.68e-05 2.64e-05 2.10e-04 -2.90e-04 3.54e-03 2.71e-04 2.58e-04 1.71e-04 3.21e-04 1.14e-03 9.43e-05 6.16e-05 ]

Frequency matrix

A [ 10799 94715 22913 6588 8 410 152 36405 60820 50341 48306 32765 27090 34122 22560 39436 36189 21346 18223 27742 63997 48309 49759 53591 22188 64663 56590 ]
C [ 110278 7853 1018 166835 185218 687 180380 116133 57338 57261 71192 34099 71319 69782 66402 70822 33995 49702 66065 41534 61871 57808 47995 41358 80429 41602 38473 ]
G [ 22820 63098 150735 4648 28 1304 191 10339 33575 54005 33968 58430 34032 24602 54777 54631 54283 92349 53494 58242 36544 22515 27300 57707 34424 55574 66858 ]
T [ 41366 19597 10597 7193 9 182862 4540 22386 33530 23655 31797 59968 52822 56757 41524 20374 60797 21866 47480 57745 22851 56632 60209 32607 48221 23424 23342 ]

Alternative motif patterns (AMPs)

1 profiles found for the same TF (ZNF770) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000128.1 ZNF770 ENCSR510GKB HepG2 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)