Detailed information of deep learning profile BP000101.1

This page shows detailed deep learning-derived predictions and motifs for MAZ in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MAZ
Model ID: BP000101.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA1522.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P56270  
Source: ENCSR288IJC
Model: BPNet

Contribution weight matrix (CWM)

A [ -6.02e-04 -5.67e-04 -2.50e-04 -1.33e-05 -7.26e-06 -2.12e-03 -1.66e-06 -1.30e-06 -1.44e-04 -1.56e-04 -5.21e-04 -5.95e-04 -3.09e-04 ]
C [ 2.79e-04 3.19e-04 5.03e-05 1.37e-05 -7.12e-07 8.69e-04 -2.49e-07 1.79e-05 4.92e-05 2.80e-05 2.28e-03 7.51e-04 -7.09e-05 ]
G [ 3.50e-03 3.91e-03 9.77e-03 1.37e-02 1.51e-02 6.57e-04 1.56e-02 1.35e-02 1.12e-02 1.11e-02 3.58e-03 2.59e-03 3.54e-03 ]
T [ -3.56e-04 -4.85e-04 -9.18e-05 -5.01e-06 -2.47e-06 -1.07e-03 1.14e-06 -8.83e-06 -2.23e-05 -2.19e-05 -2.66e-04 -5.75e-04 -4.73e-04 ]

Frequency matrix

A [ 14017 16077 9540 1327 506 26168 444 600 9502 8161 9980 13455 17098 ]
C [ 18234 13687 4798 1812 1183 38478 1065 3544 6074 5521 29819 25244 16084 ]
G [ 41488 43421 65597 78759 80155 6587 80541 76655 64813 67096 35321 30244 36947 ]
T [ 8509 9063 2314 350 404 11015 198 1449 1860 1469 7128 13305 12118 ]

3 profiles found for the same TF (MAZ) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000040.1 MAZ ENCSR000DZA GM12878 Homo sapiens
BP000043.1 MAZ ENCSR000ECL HeLa-S3 Homo sapiens
BP000080.1 MAZ ENCSR163IUV K562 Homo sapiens
Showing 3 profiles of page 1 from 1 pages
  • 1 (current)