Detailed information of deep learning profile BP000118.1

This page shows detailed deep learning-derived predictions and motifs for ZEB2 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZEB2
Model ID: BP000118.1
Cell line/tissue: HEK293
Class: Homeo domain factors
Family: HD-ZF
Best Match(es): MA2686.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O60315  
Source: ENCSR417VWF
Model: BPNet

Contribution weight matrix (CWM)

A [ 0.00e+00 2.45e-02 0.00e+00 0.00e+00 0.00e+00 1.27e-03 9.61e-04 4.69e-04 -5.35e-04 2.02e-05 4.34e-05 1.26e-03 -6.75e-05 -5.89e-05 9.42e-04 2.75e-04 3.77e-04 8.55e-03 2.01e-03 1.66e-03 2.55e-04 8.13e-04 1.12e-03 ]
C [ 1.78e-02 6.92e-05 6.56e-05 5.25e-05 0.00e+00 0.00e+00 5.48e-05 3.08e-05 1.33e-03 2.95e-04 1.31e-03 5.84e-04 1.12e-03 1.34e-03 1.90e-03 4.44e-04 5.02e-03 1.68e-03 8.13e-03 5.70e-03 6.60e-04 7.97e-04 6.40e-04 ]
G [ 0.00e+00 0.00e+00 1.78e-02 2.50e-02 0.00e+00 1.27e-02 -4.57e-05 5.15e-03 2.90e-04 1.70e-03 3.06e-04 1.03e-03 9.15e-04 1.50e-03 5.35e-04 1.79e-03 1.32e-03 4.70e-04 2.22e-03 3.28e-03 3.47e-03 7.31e-03 2.30e-03 ]
T [ 3.45e-06 0.00e+00 0.00e+00 0.00e+00 2.95e-02 9.36e-06 1.46e-03 -2.10e-05 1.28e-05 -1.70e-04 4.23e-04 -9.49e-05 -8.82e-05 -8.59e-05 1.21e-03 2.70e-04 1.18e-04 1.07e-03 5.78e-05 3.66e-04 7.55e-03 2.20e-03 2.42e-03 ]

Frequency matrix

A [ 63 10263 0 0 0 1972 3673 1586 2051 2372 1699 1693 3031 2113 1862 2525 1748 2160 1488 1713 1383 1851 1498 ]
C [ 10019 0 8 1 0 5 1027 785 3345 2061 3337 3875 2613 3392 3481 2899 3688 2089 4430 3949 3086 2591 2590 ]
G [ 11 0 10255 10262 0 8257 1645 6695 2643 4134 3057 3422 2911 2909 2975 3222 2538 3561 2343 2954 3166 4162 3715 ]
T [ 170 0 0 0 10263 29 3918 1197 2224 1696 2170 1272 1707 1849 1946 1617 2289 2453 2002 1647 2628 1659 2459 ]

2 profiles found for the same TF (ZEB2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000055.1 ZEB2 ENCSR004GKA K562 Homo sapiens
BP000106.1 ZEB2 ENCSR322CFO K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)