Detailed information of deep learning profile BP000144.1

This page shows detailed deep learning-derived predictions and motifs for HINFP in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: HINFP
Model ID: BP000144.1
Cell line/tissue: K562
Class: C2H2 zinc finger factors
Family: Factors with multiple dispersed zinc fingers
Best Match(es): MA0131.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9BQA5  
Source: ENCSR619GFP
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.79e-04 5.04e-06 -2.27e-05 -3.59e-05 4.89e-02 -6.67e-06 -1.13e-04 -5.06e-04 3.41e-04 2.74e-03 3.80e-04 1.42e-03 1.10e-04 4.75e-03 2.69e-03 2.63e-03 1.35e-03 -3.00e-05 ]
C [ -2.89e-04 4.22e-02 1.38e-06 -3.03e-06 -2.04e-05 5.39e-02 1.17e-02 3.19e-03 5.69e-04 -6.04e-04 -3.10e-04 -2.95e-04 8.85e-05 -1.05e-04 -2.92e-04 -6.80e-04 6.53e-04 8.97e-03 ]
G [ 2.00e-02 -2.03e-05 3.71e-02 4.09e-02 -3.22e-05 -4.53e-05 7.75e-03 3.55e-03 8.04e-04 5.32e-03 1.82e-03 4.79e-04 1.34e-02 1.26e-03 1.60e-03 3.24e-03 4.70e-04 -4.43e-04 ]
T [ -7.98e-05 -6.56e-06 -1.91e-06 6.76e-06 4.67e-05 -1.36e-05 -3.60e-04 2.45e-04 8.72e-04 -3.20e-04 1.90e-05 2.81e-04 -2.27e-04 -2.39e-04 -2.91e-04 -3.84e-05 -4.56e-04 -3.25e-04 ]

Frequency matrix

A [ 410 418 94 112 4031 94 168 512 905 1166 895 1166 622 1316 1125 1233 1063 734 ]
C [ 695 3817 245 22 110 4270 2030 1805 1211 715 1112 979 946 990 1046 981 1346 2022 ]
G [ 3107 53 3957 4209 169 21 1682 1268 1332 2168 1721 1425 2378 1500 1738 1690 1390 1104 ]
T [ 195 119 111 64 97 22 527 822 959 358 679 837 462 601 498 503 608 547 ]

1 profiles found for the same TF (HINFP) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000146.1 HINFP ENCSR621PAN HepG2 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)