Detailed information of deep learning profile BP000176.1

This page shows detailed deep learning-derived predictions and motifs for YY1 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: YY1
Model ID: BP000176.1
Cell line/tissue: HEK293
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0095.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q00899  
Source: ENCSR859RAO
Model: BPNet

Contribution weight matrix (CWM)

A [ 8.59e-03 6.64e-03 2.02e-03 4.84e-02 -6.67e-08 -5.29e-07 -4.21e-06 -1.49e-04 -6.09e-04 -5.96e-04 -2.22e-04 ]
C [ -2.81e-04 3.38e-04 -2.60e-05 4.38e-06 1.98e-05 5.69e-06 3.26e-06 2.27e-02 7.14e-04 1.78e-04 7.36e-03 ]
G [ 1.21e-03 -4.34e-04 -1.73e-03 7.03e-07 1.80e-06 2.82e-02 2.49e-02 -1.43e-05 9.51e-03 7.85e-03 -2.85e-04 ]
T [ -4.44e-05 4.63e-04 4.79e-05 8.92e-07 4.79e-02 6.34e-06 -1.10e-05 -1.41e-04 -5.72e-04 -1.80e-04 -2.60e-04 ]

Frequency matrix

A [ 10815 10610 9317 24501 1 456 493 4009 2709 3190 4452 ]
C [ 2957 6065 7252 2 0 500 781 17546 4939 5103 12326 ]
G [ 7290 3291 5526 4 7 22533 22030 744 11883 12534 4290 ]
T [ 3450 4545 2417 5 24504 1023 1209 2213 4981 3684 3444 ]

17 profiles found for the same TF (YY1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000031.1 YY1 ENCSR000BSM SK-N-SH Homo sapiens
BP000033.1 YY1 ENCSR000BSY Ishikawa Homo sapiens
BP000047.1 YY1 ENCSR000EUM GM12878 Homo sapiens
BP000051.1 YY1 ENCSR000EWF K562 Homo sapiens
BP000054.1 YY1 ENCSR000EXG NT2/D1 Homo sapiens
BP000112.1 YY1 ENCSR382MOM liver Homo sapiens
BP000190.1 YY1 ENCSR994YLZ liver Homo sapiens
Showing 7 profiles of page 2 from 2 pages