Detailed information of deep learning profile BP000185.1

This page shows detailed deep learning-derived predictions and motifs for ZNF143 in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: ZNF143
Model ID: BP000185.1
Cell line/tissue: GM12878
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0088.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P52747  
Source: ENCSR936XTK
Model: BPNet

Contribution weight matrix (CWM)

A [ -6.57e-04 -5.98e-04 -2.74e-04 4.64e-03 2.76e-03 4.59e-04 -6.00e-04 -1.34e-04 1.23e-02 -8.45e-04 -7.73e-04 2.17e-03 -1.56e-04 -1.22e-04 -3.55e-05 -8.30e-05 3.07e-02 1.15e-02 6.56e-03 -1.18e-04 2.12e-04 -1.72e-04 3.81e-02 -2.84e-04 -3.11e-04 ]
C [ 2.58e-02 6.86e-04 3.27e-02 -2.02e-04 2.27e-04 -2.76e-04 -1.16e-04 1.39e-02 4.16e-03 3.35e-03 5.15e-04 2.04e-02 1.23e-02 1.77e-05 8.05e-06 1.98e-05 -3.48e-04 -6.99e-04 2.53e-05 1.32e-03 7.47e-04 7.45e-05 9.78e-04 9.81e-04 9.43e-04 ]
G [ -2.28e-04 2.84e-02 -8.35e-05 1.21e-02 5.84e-03 7.43e-03 5.31e-02 4.13e-03 -3.40e-04 -1.59e-03 7.16e-03 -4.90e-04 -1.01e-04 9.68e-02 1.00e-01 7.26e-02 -5.64e-04 3.63e-03 6.24e-04 2.98e-04 4.31e-02 1.52e-03 6.76e-04 4.81e-02 1.04e-03 ]
T [ -3.00e-03 -8.79e-04 -8.30e-04 -1.03e-03 -6.51e-04 2.33e-03 -1.78e-04 -9.80e-04 -5.56e-04 2.30e-02 8.72e-03 -7.77e-04 3.90e-02 -2.81e-05 -1.87e-05 1.60e-04 1.52e-03 -4.23e-04 6.52e-03 2.47e-02 -2.90e-04 2.95e-02 -3.72e-05 -7.23e-05 4.37e-02 ]

Frequency matrix

A [ 833 467 590 2178 1633 1361 141 677 2804 264 209 927 49 22 8 82 3994 2557 2060 565 627 667 3045 602 473 ]
C [ 2720 1235 3629 391 659 202 106 2348 1530 968 1017 3168 803 1 3 6 174 594 917 771 563 792 666 565 673 ]
G [ 474 3010 434 1911 2357 2526 4754 1824 357 659 1979 586 36 5102 5115 4978 340 1543 929 881 3458 1173 1023 3393 914 ]
T [ 1102 417 476 649 480 1040 128 280 438 3238 1924 448 4241 4 3 63 621 435 1223 2912 481 2497 395 569 3068 ]

6 profiles found for the same TF (ZNF143) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000041.1 ZNF143 ENCSR000DZL GM12878 Homo sapiens
BP000042.1 ZNF143 ENCSR000EBW H1 Homo sapiens
BP000044.1 ZNF143 ENCSR000ECO HeLa-S3 Homo sapiens
BP000045.1 ZNF143 ENCSR000EGP K562 Homo sapiens
BP000064.1 ZNF143 ENCSR063FUV WTC11 Homo sapiens
BP000120.1 ZNF143 ENCSR427WZJ K562 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)