Detailed information of deep learning profile BP000193.1

This page shows detailed deep learning-derived predictions and motifs for TEAD4 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: TEAD4
Model ID: BP000193.1
Cell line/tissue: K562
Class: TEA domain factors
Family: TEF-1-related factors
Best Match(es): MA0809.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q15561  
Source: ENCSR000BRK
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.91e-05 3.06e-04 -6.52e-05 6.93e-05 -9.66e-04 -2.52e-04 -2.75e-04 -3.18e-04 1.34e-03 7.66e-05 1.95e-05 1.81e-02 2.72e-02 7.82e-06 0.00e+00 -2.72e-05 6.10e-04 3.17e-04 ]
C [ 5.58e-03 1.53e-03 6.47e-04 2.09e-03 1.59e-03 1.61e-03 1.13e-03 6.25e-03 4.63e-04 7.00e-05 1.31e-04 2.36e-05 0.00e+00 -9.31e-06 4.18e-04 8.78e-03 1.72e-04 1.91e-04 ]
G [ 6.13e-04 5.97e-04 1.55e-03 1.60e-03 1.28e-04 6.28e-03 6.01e-03 6.25e-04 -1.86e-05 1.81e-02 2.04e-02 2.88e-05 3.12e-05 5.38e-07 2.14e-02 0.00e+00 8.58e-03 6.51e-03 ]
T [ -2.37e-04 7.07e-04 -7.70e-06 -2.75e-04 1.45e-03 -1.38e-04 -2.70e-04 -2.26e-04 3.88e-04 -6.93e-06 9.39e-05 1.45e-04 1.87e-05 2.68e-02 3.51e-04 7.33e-03 -2.12e-04 -8.10e-05 ]

Frequency matrix

A [ 1269 1582 1411 1292 1441 662 869 952 2456 324 141 6045 6111 9 18 110 1873 1470 ]
C [ 2195 1809 1693 1976 1446 1734 1965 3101 502 59 54 12 1 18 170 2448 997 1075 ]
G [ 1481 1321 1606 1671 1405 2547 2246 1098 458 5683 5911 13 4 1 4986 89 2451 2443 ]
T [ 1174 1407 1409 1180 1827 1176 1039 967 2703 53 13 49 3 6091 945 3472 797 1131 ]

9 profiles found for the same TF (TEAD4) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000265.1 TEAD4 ENCSR000BVJ HCT116 Homo sapiens
BP000477.1 TEAD4 ENCSR000BRY H1 Homo sapiens
BP000482.1 TEAD4 ENCSR800JRG HepG2 Homo sapiens
BP000531.1 TEAD4 ENCSR285HHZ WTC11 Homo sapiens
BP000762.1 TEAD4 ENCSR000BUD A549 Homo sapiens
BP000791.1 TEAD4 ENCSR000BRP HepG2 Homo sapiens
BP000935.1 TEAD4 ENCSR000BUO MCF-7 Homo sapiens
BP001045.1 TEAD4 ENCSR000BUQ SK-N-SH Homo sapiens
BP001173.1 TEAD4 ENCSR000BSW Ishikawa Homo sapiens
Showing 9 profiles of page 1 from 1 pages
  • 1 (current)