Detailed information of deep learning profile BP000201.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000201.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR773JBP
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.48e-04 -2.19e-03 -2.36e-03 -5.67e-04 -3.46e-04 4.81e-03 -3.58e-04 -2.06e-04 -1.70e-03 1.55e-02 -1.46e-03 -3.86e-03 -3.62e-04 -2.13e-03 ]
C [ 1.07e-02 3.97e-02 -2.38e-04 8.06e-02 1.27e-01 3.71e-02 5.32e-02 1.43e-01 1.92e-04 -1.57e-03 1.16e-02 5.39e-03 -1.68e-04 -1.48e-03 ]
G [ 2.25e-02 3.70e-05 6.69e-02 2.37e-04 -4.37e-05 5.67e-05 -5.31e-05 -4.61e-05 -1.19e-04 1.20e-02 4.96e-02 -7.38e-04 1.42e-01 7.51e-02 ]
T [ -2.35e-03 7.06e-03 -2.17e-03 -1.01e-03 -5.53e-04 -2.48e-03 1.51e-02 -2.76e-04 6.30e-02 -4.08e-03 -1.45e-03 2.32e-02 -4.01e-04 -1.23e-03 ]

Frequency matrix

A [ 3879 2124 3408 2987 372 12953 530 142 2319 13111 1109 5311 21 2223 ]
C [ 11883 18917 1754 31607 37059 20703 23026 37544 3141 3357 13092 5795 24 2375 ]
G [ 18284 2416 27227 2110 194 2027 540 86 1410 15713 21780 1826 37908 30167 ]
T [ 4016 14606 5673 1358 437 2379 13966 290 31191 5882 2081 25130 109 3297 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages