Detailed information of deep learning profile BP000207.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus muscularis mucosa using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000207.1
Cell line/tissue: esophagus muscularis mucosa
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR074SFL
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.85e-03 -5.07e-04 2.40e-02 -1.41e-03 -5.26e-03 6.62e-02 -3.05e-04 1.59e-02 -2.46e-03 -5.96e-04 -1.03e-03 -2.33e-03 6.68e-03 -2.28e-03 ]
C [ 8.33e-02 1.54e-01 -4.53e-04 5.83e-02 1.61e-02 -1.57e-04 -1.63e-05 1.41e-05 7.73e-05 -3.78e-05 2.16e-04 7.12e-02 -1.88e-04 2.15e-02 ]
G [ -1.17e-03 -1.28e-04 6.82e-03 9.19e-03 -1.75e-03 7.84e-04 1.49e-01 5.90e-02 4.07e-02 1.37e-01 8.83e-02 -2.71e-06 4.32e-02 1.11e-02 ]
T [ -2.13e-03 -3.42e-04 -3.91e-03 -1.23e-03 1.57e-02 -1.63e-03 -2.24e-04 -3.57e-04 3.66e-03 -4.45e-04 -7.54e-04 -2.28e-03 -2.14e-03 -1.04e-03 ]

Frequency matrix

A [ 2463 485 20045 1542 4573 25682 249 10767 2035 572 1345 4542 11467 3500 ]
C [ 25421 30547 1479 18797 13394 1239 67 420 1948 495 2000 22187 2435 14856 ]
G [ 1779 137 5844 10147 2707 2637 30844 19731 17332 29714 25348 1837 15531 9812 ]
T [ 1632 126 3927 809 10621 1736 135 376 9980 514 2603 2729 1861 3127 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages