Detailed information of deep learning profile BP000222.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000222.1
Cell line/tissue: A549
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR130TQM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.67e-03 -8.64e-04 2.28e-02 -1.48e-03 -3.41e-03 6.40e-02 -4.09e-04 1.91e-02 -3.71e-03 -5.90e-04 -1.02e-03 -2.79e-03 8.51e-03 -2.63e-03 -2.75e-03 ]
C [ 6.84e-02 1.39e-01 -6.38e-04 4.73e-02 8.55e-03 -2.30e-04 -8.54e-05 -1.62e-04 -3.61e-04 -2.56e-05 -3.51e-04 8.34e-02 -7.91e-04 3.18e-02 1.01e-02 ]
G [ -1.44e-03 -3.56e-04 4.91e-03 9.50e-03 -1.66e-03 -1.34e-05 1.50e-01 5.68e-02 4.57e-02 1.38e-01 9.68e-02 -9.91e-04 5.11e-02 9.73e-03 -1.62e-03 ]
T [ -2.28e-03 -6.32e-04 -3.75e-03 -1.78e-03 1.67e-02 -1.97e-03 -2.12e-04 -4.21e-04 9.71e-03 -3.71e-04 5.92e-05 -2.40e-03 -3.01e-03 -1.13e-03 1.42e-02 ]

Frequency matrix

A [ 4322 1216 27465 2803 6653 34475 369 16532 2379 529 701 5296 17163 3738 5412 ]
C [ 31431 39512 2171 22834 16411 1329 106 277 1560 115 827 32458 1514 21999 14715 ]
G [ 3051 619 6534 14807 3812 3393 41163 24711 22371 40840 37189 906 21277 12348 3982 ]
T [ 3023 479 5656 1381 14950 2630 188 306 15516 342 3109 3166 1872 3741 17717 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000948.1 CTCF ENCSR265PFQ body of pancreas Homo sapiens
BP000949.1 CTCF ENCSR230RQK middle frontal area 46 Homo sapiens
BP000951.1 CTCF ENCSR237BTA middle frontal area 46 Homo sapiens
BP000952.1 CTCF ENCSR967QUQ middle frontal area 46 Homo sapiens
BP000953.1 CTCF ENCSR568IVD Peyer's patch Homo sapiens
BP000956.1 CTCF ENCSR774PGN pancreas Homo sapiens
BP000960.1 CTCF ENCSR724YTA middle frontal area 46 Homo sapiens
BP000964.1 CTCF ENCSR075NRV B cell Homo sapiens
BP000969.1 CTCF ENCSR493APD ovary Homo sapiens
BP000971.1 CTCF ENCSR806WWX activated CD4-positive and alpha-beta T cell Homo sapiens
Showing 10 profiles of page 32 from 44 pages