Detailed information of deep learning profile BP000227.1

This page shows detailed deep learning-derived predictions and motifs for PBX3 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: PBX3
Model ID: BP000227.1
Cell line/tissue: HEK293
Class: Homeo domain factors
Family: TALE-type homeo domain factors
Best Match(es): MA1114.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P40426  
Source: ENCSR865HXK
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.03e-04 1.32e-04 -3.74e-04 -1.58e-04 -3.06e-04 -7.19e-05 -2.19e-04 4.23e-05 -3.55e-04 -3.26e-04 -1.04e-04 -7.80e-05 -6.66e-05 2.94e-05 0.00e+00 0.00e+00 5.05e-03 2.48e-03 0.00e+00 -8.01e-06 3.69e-03 ]
C [ 1.77e-04 6.48e-04 1.69e-03 1.46e-03 2.64e-04 5.56e-04 1.02e-03 7.32e-04 1.81e-03 2.30e-04 9.55e-04 7.79e-03 6.80e-04 0.00e+00 8.14e-04 1.33e-02 5.12e-04 1.52e-04 1.84e-05 8.17e-03 -5.95e-05 ]
G [ 6.11e-03 3.60e-03 2.35e-04 9.43e-04 1.75e-03 1.14e-03 2.49e-04 8.04e-04 1.25e-03 2.63e-03 1.79e-03 4.33e-05 -9.01e-06 1.13e-02 -2.60e-06 0.00e+00 9.55e-05 9.26e-04 0.00e+00 2.11e-04 7.66e-04 ]
T [ -3.36e-04 -1.65e-04 4.07e-04 -3.83e-04 -2.08e-04 -3.52e-04 -3.23e-04 -6.12e-04 -8.99e-05 -5.99e-04 -6.39e-04 -1.30e-04 3.57e-03 -4.75e-05 6.83e-03 0.00e+00 -1.88e-04 -1.62e-04 1.05e-02 -6.77e-05 -2.58e-04 ]

Frequency matrix

A [ 39 61 49 55 107 56 74 65 45 83 47 20 25 12 3 0 324 183 1 8 317 ]
C [ 46 82 134 179 110 127 132 110 157 66 139 374 75 0 68 419 53 120 1 384 30 ]
G [ 306 252 98 104 152 146 115 144 133 194 163 11 7 405 1 0 22 103 2 17 38 ]
T [ 28 24 138 81 50 90 98 100 84 76 70 14 312 2 347 0 20 13 415 10 34 ]

2 profiles found for the same TF (PBX3) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000721.1 PBX3 ENCSR000BGR GM12878 Homo sapiens
BP001116.1 PBX3 ENCSR000BVE SK-N-SH Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)