Detailed information of deep learning profile BP000227.1

This page shows detailed deep learning-derived predictions and motifs for PBX3 in HEK293 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: PBX3
Model ID: BP000227.1
Cell line/tissue: HEK293
Class: Homeo domain factors
Family: TALE-type homeo domain factors
Best Match(es): MA1114.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P40426  
Source: ENCSR865HXK
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.58e-04 -6.77e-05 1.05e-02 -1.62e-04 -1.88e-04 0.00e+00 6.83e-03 -4.75e-05 3.57e-03 -1.30e-04 -6.39e-04 -5.99e-04 -8.99e-05 -6.12e-04 -3.23e-04 -3.52e-04 -2.08e-04 -3.83e-04 4.07e-04 -1.65e-04 -3.36e-04 ]
C [ 7.66e-04 2.11e-04 0.00e+00 9.26e-04 9.55e-05 0.00e+00 -2.60e-06 1.13e-02 -9.01e-06 4.33e-05 1.79e-03 2.63e-03 1.25e-03 8.04e-04 2.49e-04 1.14e-03 1.75e-03 9.43e-04 2.35e-04 3.60e-03 6.11e-03 ]
G [ -5.95e-05 8.17e-03 1.84e-05 1.52e-04 5.12e-04 1.33e-02 8.14e-04 0.00e+00 6.80e-04 7.79e-03 9.55e-04 2.30e-04 1.81e-03 7.32e-04 1.02e-03 5.56e-04 2.64e-04 1.46e-03 1.69e-03 6.48e-04 1.77e-04 ]
T [ 3.69e-03 -8.01e-06 0.00e+00 2.48e-03 5.05e-03 0.00e+00 0.00e+00 2.94e-05 -6.66e-05 -7.80e-05 -1.04e-04 -3.26e-04 -3.55e-04 4.23e-05 -2.19e-04 -7.19e-05 -3.06e-04 -1.58e-04 -3.74e-04 1.32e-04 -2.03e-04 ]

Frequency matrix

A [ 34 10 415 13 20 0 347 2 312 14 70 76 84 100 98 90 50 81 138 24 28 ]
C [ 38 17 2 103 22 0 1 405 7 11 163 194 133 144 115 146 152 104 98 252 306 ]
G [ 30 384 1 120 53 419 68 0 75 374 139 66 157 110 132 127 110 179 134 82 46 ]
T [ 317 8 1 183 324 0 3 12 25 20 47 83 45 65 74 56 107 55 49 61 39 ]

2 profiles found for the same TF (PBX3) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000721.1 PBX3 ENCSR000BGR GM12878 Homo sapiens
BP001116.1 PBX3 ENCSR000BVE SK-N-SH Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)