Detailed information of deep learning profile BP000230.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000230.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR092VKJ
Model: BPNet

Contribution weight matrix (CWM)

A [ 4.64e-03 -2.29e-03 -7.67e-04 2.75e-02 -1.99e-03 -5.41e-03 7.63e-02 -4.85e-04 2.02e-02 -4.25e-03 -7.66e-04 -1.58e-03 -3.54e-03 1.03e-02 -3.24e-03 ]
C [ -2.81e-03 9.38e-02 1.82e-01 -6.74e-04 6.35e-02 1.57e-02 -1.37e-04 -2.77e-05 -4.56e-05 2.28e-04 -1.85e-05 3.15e-04 1.03e-01 -1.03e-03 3.29e-02 ]
G [ 2.40e-02 -1.82e-03 -3.27e-04 7.44e-03 1.31e-02 -2.34e-03 3.81e-04 1.81e-01 6.95e-02 5.55e-02 1.80e-01 1.17e-01 -9.91e-04 6.15e-02 1.48e-02 ]
T [ -5.38e-03 -2.69e-03 -5.87e-04 -6.41e-03 -2.22e-03 2.10e-02 -2.52e-03 -3.26e-04 -5.37e-04 7.60e-03 -6.28e-04 -4.46e-04 -3.70e-03 -3.99e-03 -1.89e-03 ]

Frequency matrix

A [ 10360 3530 1 26476 2071 6040 32245 205 15494 2143 491 1111 5435 15873 3886 ]
C [ 4256 30203 38721 1462 22014 15030 1219 44 331 1660 130 1583 28791 2028 18570 ]
G [ 17137 2478 1 5565 13475 3275 3064 38362 22536 21200 37793 32784 1297 18860 12320 ]
T [ 6971 2513 0 5220 1163 14378 2196 112 362 13720 309 3245 3200 1963 3947 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000927.1 CTCF ENCSR611HGB GM23338 Homo sapiens
BP000928.1 CTCF ENCSR035OXA A549 Homo sapiens
BP000936.1 CTCF ENCSR000DRR GM12874 Homo sapiens
BP000937.1 CTCF ENCSR608WPS transverse colon Homo sapiens
BP000940.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens
BP000941.1 CTCF ENCSR901NIN progenitor cell of endocrine pancreas Homo sapiens
BP000942.1 CTCF ENCSR955BIB thyroid gland Homo sapiens
BP000944.1 CTCF ENCSR647SQF mesothelial cell of epicardium Homo sapiens
BP000945.1 CTCF ENCSR423MQG brain Homo sapiens
BP000947.1 CTCF ENCSR048RGR HCT116 Homo sapiens
Showing 10 profiles of page 31 from 44 pages