Detailed information of deep learning profile BP000233.1

This page shows detailed deep learning-derived predictions and motifs for FOXA1 in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOXA1
Model ID: BP000233.1
Cell line/tissue: MCF-7
Class: Fork head/winged helix factors
Family: FOX
Best Match(es): MA0148.4 MA0148.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P55317  
Source: ENCSR126YEB
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.52e-04 1.42e-02 9.94e-06 -5.37e-05 -5.13e-06 7.32e-02 -1.81e-05 1.00e-02 -1.12e-03 1.94e-02 ]
C [ -3.95e-05 -3.70e-05 -1.20e-05 6.66e-06 1.53e-06 5.52e-06 4.90e-02 -1.34e-03 3.35e-03 -3.97e-04 ]
G [ -6.03e-05 4.36e-02 -2.58e-06 9.66e-04 7.15e-03 7.75e-05 -2.49e-05 -1.35e-04 -7.62e-04 -2.72e-04 ]
T [ 5.62e-02 2.04e-07 7.30e-02 5.14e-02 4.85e-02 -6.97e-06 1.41e-03 5.14e-03 2.00e-02 4.22e-03 ]

Frequency matrix

A [ 2976 23273 345 1231 658 72192 2662 27914 8396 35139 ]
C [ 984 842 575 629 456 41 55933 12676 16259 3698 ]
G [ 1054 48718 155 8630 16472 439 918 1700 7623 5800 ]
T [ 67859 40 71798 62383 55287 201 13361 30583 40595 28236 ]

11 profiles found for the same TF (FOXA1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001104.1 FOXA1 ENCSR865RXA HepG2 Homo sapiens
Showing 1 profiles of page 2 from 2 pages