Detailed information of deep learning profile BP000239.1

This page shows detailed deep learning-derived predictions and motifs for TFAP4 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: TFAP4
Model ID: BP000239.1
Cell line/tissue: HepG2
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
Best Match(es): MA0691.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q01664  
Source: ENCSR103SZL
Model: BPNet

Contribution weight matrix (CWM)

A [ 7.24e-03 2.44e-03 0.00e+00 5.85e-02 8.02e-06 -5.21e-05 -7.64e-07 1.61e-06 ]
C [ 1.11e-03 2.18e-03 7.79e-02 0.00e+00 9.10e-05 5.49e-02 1.96e-05 0.00e+00 ]
G [ 2.59e-03 -1.88e-03 0.00e+00 9.98e-06 5.20e-02 4.66e-05 9.87e-06 7.12e-02 ]
T [ -8.47e-04 4.61e-03 0.00e+00 -9.06e-07 -7.27e-05 0.00e+00 5.41e-02 3.73e-06 ]

Frequency matrix

A [ 25663 21717 2 84416 799 5650 3486 174 ]
C [ 25210 30072 92591 1681 9649 76467 3571 97 ]
G [ 26409 16890 2 4957 77009 10197 2413 91919 ]
T [ 15318 23922 5 1546 5144 286 83130 410 ]

2 profiles found for the same TF (TFAP4) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000484.1 TFAP4 ENCSR784IMK K562 Homo sapiens
BP001091.1 TFAP4 ENCSR587BVQ HepG2 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)