Detailed information of deep learning profile BP000245.1

This page shows detailed deep learning-derived predictions and motifs for E2F1 in HeLa-S3 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: E2F1
Model ID: BP000245.1
Cell line/tissue: HeLa-S3
Class: Fork head/winged helix factors
Family: E2F
Best Match(es): MA0024.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q01094  
Source: ENCSR000EVM
Model: BPNet

Contribution weight matrix (CWM)

A [ -4.01e-04 0.00e+00 0.00e+00 0.00e+00 0.00e+00 0.00e+00 1.24e-03 1.64e-04 -2.30e-04 -7.26e-04 -7.18e-04 -5.60e-04 -5.36e-04 -6.23e-04 -5.77e-04 -4.36e-04 -6.40e-04 -4.85e-04 -4.89e-04 -5.56e-04 ]
C [ 6.02e-03 3.58e-03 6.17e-02 0.00e+00 4.71e-02 9.80e-03 1.09e-02 1.57e-03 2.91e-03 2.93e-03 2.66e-03 4.85e-03 2.05e-03 4.36e-03 3.14e-03 4.17e-03 5.04e-03 4.66e-03 5.72e-03 5.34e-03 ]
G [ 1.02e-02 3.54e-02 9.25e-07 6.55e-02 2.93e-04 1.51e-02 4.77e-04 2.43e-03 1.81e-03 1.79e-03 4.15e-03 1.89e-03 5.12e-03 2.53e-03 4.07e-03 3.83e-03 4.90e-03 6.17e-03 5.74e-03 5.64e-03 ]
T [ -2.84e-06 0.00e+00 0.00e+00 0.00e+00 0.00e+00 -1.99e-04 -1.70e-04 -1.11e-04 -6.33e-04 -2.24e-04 -7.92e-04 -4.89e-04 -5.09e-04 -4.67e-04 -4.62e-04 -4.40e-04 -4.83e-04 -4.80e-04 -4.66e-04 -5.06e-04 ]

Frequency matrix

A [ 25026 1998 4 0 8 1645 22523 25570 18210 21101 19311 19888 22258 21329 21329 21366 20440 20846 20945 20601 ]
C [ 67908 70648 165336 8 160820 89591 59307 55947 66741 61345 66943 68846 59300 65238 61845 62039 64390 62337 62047 63582 ]
G [ 63262 92663 115 165450 4316 59620 56641 57159 60075 58639 57853 54584 60956 56917 60512 59979 59098 60600 61037 59663 ]
T [ 9261 149 3 0 314 14602 26987 26782 20432 24372 21351 22141 22944 21975 21773 22073 21531 21675 21430 21611 ]

4 profiles found for the same TF (E2F1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000405.1 E2F1 ENCSR153DWR K562 Homo sapiens
BP000832.1 E2F1 ENCSR563LLO K562 Homo sapiens
BP000877.1 E2F1 ENCSR717ZZW HepG2 Homo sapiens
BP001075.1 E2F1 ENCSR000EVJ HeLa-S3 Homo sapiens
Showing 4 profiles of page 1 from 1 pages
  • 1 (current)