Detailed information of deep learning profile BP000254.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000254.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR443NWG
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.36e-03 -4.13e-04 2.59e-02 -1.75e-03 -5.32e-03 6.02e-02 -3.74e-04 1.68e-02 -3.87e-03 -7.88e-04 -1.42e-03 -4.19e-03 9.70e-03 -3.03e-03 ]
C [ 7.91e-02 1.63e-01 -6.30e-04 5.30e-02 1.64e-02 1.69e-05 -3.79e-06 1.02e-04 5.29e-04 1.61e-05 1.69e-04 9.61e-02 -8.95e-04 3.15e-02 ]
G [ -1.62e-03 -1.96e-04 6.41e-03 1.34e-02 -1.63e-03 1.35e-03 1.54e-01 6.04e-02 4.99e-02 1.54e-01 1.09e-01 -9.33e-04 5.61e-02 1.33e-02 ]
T [ -2.64e-03 -3.24e-04 -6.18e-03 -1.99e-03 1.71e-02 -2.21e-03 -3.25e-04 -4.26e-04 6.48e-03 -4.96e-04 -4.25e-04 -2.87e-03 -3.61e-03 -1.54e-03 ]

Frequency matrix

A [ 4938 11 31127 2887 7614 36767 589 18502 2944 731 1252 6500 19327 4620 ]
C [ 34905 46821 2198 25545 17789 1902 138 956 2414 167 1814 35145 2229 22149 ]
G [ 3577 2 6810 16603 4422 4619 45766 26826 24718 45471 39790 1428 22712 15197 ]
T [ 3417 3 6701 1802 17012 3550 344 553 16761 468 3982 3764 2569 4871 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages