Detailed information of deep learning profile BP000272.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000272.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR619WGF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.04e-03 -7.28e-04 2.49e-02 -2.18e-03 -6.43e-03 7.97e-02 -4.37e-04 1.68e-02 -4.83e-03 -8.85e-04 -1.71e-03 -3.48e-03 8.14e-03 -3.31e-03 ]
C [ 1.01e-01 1.91e-01 -2.97e-04 6.77e-02 1.80e-02 -1.46e-04 -4.39e-05 -1.90e-05 3.07e-04 7.21e-06 8.04e-04 9.19e-02 -3.34e-04 3.07e-02 ]
G [ -1.91e-03 -2.52e-04 7.26e-03 1.42e-02 -2.27e-03 1.24e-03 1.93e-01 7.71e-02 5.79e-02 1.76e-01 1.12e-01 -2.90e-04 5.61e-02 1.24e-02 ]
T [ -3.36e-03 -5.04e-04 -7.29e-03 -2.45e-03 2.12e-02 -2.93e-03 -3.96e-04 -5.48e-04 5.60e-03 -7.66e-04 -6.08e-04 -3.55e-03 -3.82e-03 -1.51e-03 ]

Frequency matrix

A [ 4263 4 31525 2829 7252 38224 373 17242 3043 782 1653 7269 18391 5147 ]
C [ 36486 46925 2313 26260 18285 1646 67 593 2335 355 2693 33062 3180 21872 ]
G [ 3174 2 6323 16373 4231 4013 46281 28436 26014 45180 38572 2241 22459 14631 ]
T [ 3008 0 6770 1469 17163 3048 210 660 15540 614 4014 4359 2902 5282 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages