Detailed information of deep learning profile BP000276.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000276.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR341OQG
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.81e-03 -2.96e-03 -8.77e-04 -1.17e-03 2.03e-03 -7.37e-04 -2.54e-04 -2.11e-03 2.39e-02 -1.94e-03 -5.83e-03 -7.47e-04 -2.34e-03 -4.39e-03 -2.80e-03 8.90e-03 7.03e-04 3.57e-03 9.47e-04 -1.22e-03 -1.68e-03 -6.48e-05 -3.36e-04 ]
C [ 3.70e-02 2.36e-04 8.33e-02 1.45e-01 5.70e-02 9.19e-02 1.83e-01 1.41e-03 -1.95e-03 1.25e-02 3.98e-03 -4.31e-04 -1.81e-03 1.59e-02 1.00e-02 -2.33e-03 3.35e-04 -1.00e-03 -6.14e-04 -9.64e-04 -1.08e-03 -1.76e-03 -3.05e-03 ]
G [ 1.34e-03 5.97e-02 1.72e-03 -2.17e-04 -4.43e-04 -2.28e-04 -6.03e-05 -3.36e-04 1.61e-02 6.26e-02 3.30e-04 1.83e-01 1.11e-01 -2.99e-03 6.44e-03 1.48e-02 4.07e-03 -2.04e-04 6.71e-04 3.28e-03 7.04e-03 1.29e-02 2.85e-02 ]
T [ 4.75e-03 -1.39e-03 -2.06e-03 -1.40e-03 -4.69e-03 7.47e-03 -3.68e-04 8.13e-02 -4.32e-03 -1.38e-03 2.99e-02 -9.89e-04 -1.48e-03 7.10e-03 -4.90e-03 -4.59e-03 -1.58e-03 1.78e-04 7.87e-04 1.03e-03 -4.26e-04 -2.06e-03 -2.58e-03 ]

Frequency matrix

A [ 3038 3867 3462 25 12253 416 19 1862 14752 903 5321 0 1691 6921 8541 15369 10124 11785 9744 8382 8315 10045 9163 ]
C [ 14978 1849 29231 36092 21240 21805 36110 2284 2055 11582 2718 0 1275 14760 12483 4389 8602 6806 7339 7910 7318 5790 4944 ]
G [ 3319 23694 1909 11 668 136 3 565 13684 21928 1042 36150 30258 3518 7446 11476 9030 7667 9064 10161 11228 12649 15502 ]
T [ 14819 6745 1553 27 1994 13798 23 31444 5663 1741 27074 5 2930 10956 7685 4921 8399 9896 10008 9702 9295 7671 6546 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000222.1 CTCF ENCSR130TQM A549 Homo sapiens
BP000224.1 CTCF ENCSR907BES transverse colon Homo sapiens
BP000225.1 CTCF ENCSR610UDC middle frontal area 46 Homo sapiens
BP000228.1 CTCF ENCSR000DTI cardiac muscle cell Homo sapiens
BP000229.1 CTCF ENCSR027HML OCI-LY7 Homo sapiens
BP000230.1 CTCF ENCSR092VKJ middle frontal area 46 Homo sapiens
BP000235.1 CTCF ENCSR000DYD A549 Homo sapiens
BP000236.1 CTCF ENCSR544APK heart left ventricle Homo sapiens
BP000238.1 CTCF ENCSR000DLB GM13977 Homo sapiens
BP000248.1 CTCF ENCSR336VBV A549 Homo sapiens
Showing 10 profiles of page 2 from 44 pages