Detailed information of deep learning profile BP000294.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in spleen using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000294.1
Cell line/tissue: spleen
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR234HEM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.28e-03 -2.60e-04 2.23e-02 -8.30e-04 -2.90e-03 5.45e-02 -2.26e-04 1.42e-02 -1.71e-03 -4.34e-04 -7.29e-04 -1.30e-03 7.59e-03 -1.47e-03 ]
C [ 6.26e-02 1.17e-01 -6.56e-04 3.93e-02 9.94e-03 -2.71e-04 -3.33e-05 -3.11e-05 -9.16e-05 -7.39e-05 -1.33e-04 5.73e-02 -3.40e-04 1.60e-02 ]
G [ -1.17e-03 -4.78e-05 5.28e-03 6.60e-03 -1.60e-03 4.04e-04 1.08e-01 4.59e-02 3.11e-02 1.03e-01 6.86e-02 -3.38e-04 3.49e-02 6.82e-03 ]
T [ -1.48e-03 -2.08e-04 -2.40e-03 -8.89e-04 1.20e-02 -1.12e-03 -1.41e-04 -2.10e-04 4.30e-03 -2.13e-04 -2.46e-04 -1.56e-03 -1.51e-03 -5.76e-04 ]

Frequency matrix

A [ 1711 55 14694 924 3208 17665 140 8199 1033 132 575 2860 8510 2146 ]
C [ 16862 20692 671 12356 8749 647 29 126 766 38 861 15507 1007 9996 ]
G [ 1100 7 3065 6914 1641 1509 20518 12271 11666 20540 17738 706 10305 6765 ]
T [ 1102 20 2344 580 7177 953 87 178 7309 64 1600 1701 953 1866 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages