Detailed information of deep learning profile BP000297.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000297.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DUG
Model: BPNet

Contribution weight matrix (CWM)

A [ -5.24e-04 -3.69e-03 -3.21e-03 -9.42e-04 -9.74e-04 1.92e-03 -8.45e-04 -4.13e-04 -2.24e-03 1.99e-02 -1.97e-03 -5.97e-03 -9.81e-04 -2.67e-03 ]
C [ 8.59e-03 4.71e-02 7.17e-04 9.07e-02 1.57e-01 5.94e-02 8.49e-02 1.79e-01 1.49e-03 -2.62e-03 1.05e-02 6.02e-03 -6.06e-04 -2.08e-03 ]
G [ 2.70e-02 1.11e-03 7.17e-02 2.80e-03 -1.62e-04 -5.46e-04 -2.61e-04 -1.27e-04 -4.56e-04 1.63e-02 5.48e-02 6.58e-04 1.72e-01 9.65e-02 ]
T [ -3.07e-03 4.11e-03 -2.97e-03 -2.34e-03 -1.13e-03 -5.67e-03 8.09e-03 -4.42e-04 7.21e-02 -4.25e-03 -1.26e-03 2.27e-02 -1.34e-03 -1.88e-03 ]

Frequency matrix

A [ 8982 5495 6578 6171 1626 19730 1262 264 4787 23631 2118 12150 500 3859 ]
C [ 19848 31463 4836 52235 63960 39826 45215 67486 6362 6066 24912 10200 491 4270 ]
G [ 31446 7603 44690 6242 1168 2875 608 107 1784 28647 36559 3842 65539 54219 ]
T [ 7982 23697 12155 3611 1505 5828 21175 402 55326 9916 4670 42067 1728 5911 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages