Detailed information of deep learning profile BP000298.1

This page shows detailed deep learning-derived predictions and motifs for FOXA2 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOXA2
Model ID: BP000298.1
Cell line/tissue: HepG2
Class: Fork head/winged helix factors
Family: FOX
Best Match(es): MA0047.3 MA0032.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9Y261  
Source: ENCSR066EBK
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.27e-04 1.95e-02 -3.00e-06 -3.50e-05 -1.86e-05 9.22e-02 4.40e-05 1.76e-02 -7.59e-04 3.04e-02 ]
C [ -3.81e-05 -1.82e-05 -1.14e-05 -7.47e-06 7.98e-06 1.04e-07 6.69e-02 -1.67e-03 5.32e-03 -3.82e-04 ]
G [ -3.92e-05 5.59e-02 5.23e-06 8.82e-04 1.28e-02 2.54e-05 -1.34e-05 -1.80e-04 -6.28e-04 -2.74e-04 ]
T [ 6.91e-02 -2.32e-06 9.18e-02 6.91e-02 5.22e-02 -1.96e-05 1.79e-03 4.05e-03 2.59e-02 3.82e-03 ]

Frequency matrix

A [ 4335 31807 373 1443 1140 101025 1998 44984 12597 49817 ]
C [ 2183 803 488 761 905 22 88042 16702 23722 6775 ]
G [ 1677 68664 357 11937 29792 181 531 2366 12430 10128 ]
T [ 93171 92 100148 87226 69530 138 10795 37314 52617 34647 ]

5 profiles found for the same TF (FOXA2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000704.1 FOXA2 ENCSR310NYI liver Homo sapiens
BP000787.1 FOXA2 ENCSR080XEY liver Homo sapiens
BP000906.1 FOXA2 ENCSR000BNI HepG2 Homo sapiens
BP001055.1 FOXA2 ENCSR490AMH HepG2 Homo sapiens
BP001115.1 FOXA2 ENCSR000BRE A549 Homo sapiens
Showing 5 profiles of page 1 from 1 pages
  • 1 (current)