Detailed information of deep learning profile BP000302.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in spleen using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000302.1
Cell line/tissue: spleen
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR482PMN
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.79e-04 -4.64e-04 2.51e-02 -1.50e-03 -4.67e-03 6.75e-02 -2.89e-04 1.55e-02 -2.80e-03 -7.05e-04 -1.15e-03 -2.58e-03 8.24e-03 -2.36e-03 ]
C [ 8.11e-02 1.55e-01 -4.90e-04 5.71e-02 1.54e-02 -1.80e-04 -2.60e-05 -2.21e-05 9.12e-05 -2.52e-05 2.67e-04 7.55e-02 -4.11e-04 2.50e-02 ]
G [ -1.55e-03 -1.29e-04 5.87e-03 1.13e-02 -1.74e-03 6.87e-04 1.54e-01 6.18e-02 4.51e-02 1.43e-01 9.44e-02 -3.21e-04 4.46e-02 9.87e-03 ]
T [ -2.39e-03 -3.25e-04 -4.64e-03 -1.54e-03 1.50e-02 -1.96e-03 -1.92e-04 -3.75e-04 5.34e-03 -4.49e-04 -4.12e-04 -2.58e-03 -2.41e-03 -8.30e-04 ]

Frequency matrix

A [ 3294 14 24666 1934 5742 30474 271 13111 2379 711 1436 5543 14043 4038 ]
C [ 29449 37034 1652 21630 15593 1267 70 422 1969 556 2348 25957 2805 17327 ]
G [ 2184 9 5845 12426 3086 3117 36601 23072 20610 35152 30074 2146 17870 11717 ]
T [ 2136 6 4900 1073 12642 2205 121 458 12105 644 3205 3417 2346 3981 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
BP000585.1 CTCF ENCSR068DJS middle frontal area 46 Homo sapiens
Showing 10 profiles of page 15 from 44 pages