Detailed information of deep learning profile BP000326.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000326.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR266UTR
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.06e-03 -1.40e-03 -3.96e-04 1.99e-02 -7.71e-04 -3.27e-03 5.26e-02 -1.74e-04 1.12e-02 -1.74e-03 -3.61e-04 -7.51e-04 -1.78e-03 6.94e-03 -1.96e-03 ]
C [ -1.47e-03 6.27e-02 1.11e-01 -2.15e-04 4.15e-02 1.11e-02 -7.84e-05 -7.91e-06 1.18e-05 1.29e-04 4.41e-06 -1.12e-04 6.50e-02 -6.02e-04 2.04e-02 ]
G [ 1.63e-02 -8.56e-04 -1.38e-04 5.39e-03 5.21e-03 -1.46e-03 -1.85e-04 1.06e-01 4.64e-02 3.13e-02 1.08e-01 7.60e-02 -4.17e-04 4.09e-02 7.61e-03 ]
T [ -3.27e-03 -1.52e-03 -2.68e-04 -2.77e-03 -8.89e-04 9.73e-03 -1.13e-03 -1.20e-04 -1.84e-04 3.22e-03 -2.38e-04 -7.26e-04 -1.76e-03 -1.52e-03 -8.03e-04 ]

Frequency matrix

A [ 5433 1679 271 13954 891 2907 17359 116 7782 872 187 489 2445 8032 1878 ]
C [ 2023 16362 19837 737 12329 8743 731 32 133 856 44 627 15846 716 10361 ]
G [ 9520 1119 87 3407 6555 1670 1294 20069 12220 11233 19928 17690 522 10759 6442 ]
T [ 3290 1106 71 2168 491 6947 882 49 131 7304 107 1461 1454 758 1585 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages