Detailed information of deep learning profile BP000329.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in uterus using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000329.1
Cell line/tissue: uterus
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR527TPP
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.26e-04 -2.11e-03 -2.54e-03 -2.56e-04 -2.59e-04 5.00e-03 -2.77e-04 -1.86e-04 -1.48e-03 1.28e-02 -1.22e-03 -3.46e-03 -4.02e-04 -2.19e-03 ]
C [ 1.07e-02 4.72e-02 -3.74e-04 9.03e-02 1.38e-01 4.14e-02 5.25e-02 1.41e-01 1.45e-04 -1.56e-03 9.07e-03 6.07e-03 -2.02e-04 -1.32e-03 ]
G [ 2.41e-02 -5.27e-04 7.69e-02 -4.79e-05 -2.35e-05 -4.74e-05 1.45e-05 -1.21e-05 -1.21e-04 1.32e-02 5.24e-02 -5.06e-04 1.37e-01 7.18e-02 ]
T [ -2.30e-03 7.52e-03 -2.18e-03 -8.87e-04 -4.26e-04 -2.06e-03 1.60e-02 -2.78e-04 6.23e-02 -4.69e-03 -1.30e-03 2.30e-02 -4.49e-04 -1.36e-03 ]

Frequency matrix

A [ 2516 1258 2233 2301 0 10123 247 85 1455 10022 817 3399 191 1822 ]
C [ 8776 14663 864 24271 28192 15306 16368 27894 2011 2462 9411 4931 246 1822 ]
G [ 14192 1188 21172 939 0 1221 317 44 998 11323 16412 1227 27029 21780 ]
T [ 2708 11083 3923 681 0 1542 11260 169 23728 4385 1552 18635 726 2767 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001238.1 CTCF ENCSR254YRM liver Homo sapiens
BP001241.1 CTCF ENCSR332WTG middle frontal area 46 Homo sapiens
BP001245.1 CTCF ENCSR575WYM middle frontal area 46 Homo sapiens
BP001247.1 CTCF ENCSR960MDF ascending aorta Homo sapiens
BP001250.1 CTCF ENCSR000DWH MCF-7 Homo sapiens
BP001254.1 CTCF ENCSR837OOH right lobe of liver Homo sapiens
BP001255.1 CTCF ENCSR000DNA A549 Homo sapiens
BP001258.1 CTCF ENCSR469POZ tibial nerve Homo sapiens
Showing 8 profiles of page 44 from 44 pages