Detailed information of deep learning profile BP000335.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in SK-N-SH using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000335.1
Cell line/tissue: SK-N-SH
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DXQ
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.82e-04 -4.31e-03 -4.42e-03 -1.22e-03 -9.58e-04 4.53e-03 -8.57e-04 -3.95e-04 -2.85e-03 2.27e-02 -2.79e-03 -7.53e-03 -1.10e-03 -3.60e-03 ]
C [ 1.25e-02 6.54e-02 3.44e-04 1.37e-01 2.12e-01 7.49e-02 1.03e-01 2.34e-01 1.57e-03 -2.57e-03 1.52e-02 8.32e-03 -8.09e-04 -2.45e-03 ]
G [ 3.86e-02 1.07e-03 1.05e-01 1.67e-03 -1.49e-04 -1.97e-04 -3.19e-04 -1.47e-04 -3.90e-04 2.14e-02 7.17e-02 8.71e-04 2.16e-01 1.18e-01 ]
T [ -3.98e-03 6.87e-03 -4.10e-03 -2.61e-03 -1.39e-03 -6.73e-03 1.49e-02 -4.76e-04 9.37e-02 -6.37e-03 -1.86e-03 2.99e-02 -1.76e-03 -2.65e-03 ]

Frequency matrix

A [ 7050 4114 5265 4841 961 17142 862 253 4064 20363 2020 9639 62 3621 ]
C [ 17259 28252 3399 46876 55697 33940 37587 57757 5833 5781 21224 8645 47 4228 ]
G [ 27784 5401 40319 4379 732 2852 727 105 2209 23610 31579 3504 58178 45406 ]
T [ 6478 20803 9587 2474 1180 4636 19394 455 46464 8816 3747 36782 283 5315 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000601.1 CTCF ENCSR585JVS heart right ventricle Homo sapiens
BP000602.1 CTCF ENCSR484DDO body of pancreas Homo sapiens
BP000603.1 CTCF ENCSR275JVX middle frontal area 46 Homo sapiens
BP000605.1 CTCF ENCSR331OGX thyroid gland Homo sapiens
BP000606.1 CTCF ENCSR000AMF H1 Homo sapiens
BP000608.1 CTCF ENCSR359LOD PC-3 Homo sapiens
BP000611.1 CTCF ENCSR084RDK DOHH2 Homo sapiens
BP000612.1 CTCF ENCSR819WDZ middle frontal area 46 Homo sapiens
BP000613.1 CTCF ENCSR699BRV middle frontal area 46 Homo sapiens
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
Showing 10 profiles of page 17 from 44 pages