Detailed information of deep learning profile BP000337.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000337.1
Cell line/tissue: GM12878
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000AKB
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.27e-04 -3.67e-03 -3.75e-03 -7.03e-04 -8.86e-04 4.61e-03 -5.69e-04 -4.03e-04 -2.68e-03 2.22e-02 -2.21e-03 -5.41e-03 -8.17e-04 -2.78e-03 ]
C [ 1.09e-02 5.54e-02 6.42e-04 1.05e-01 1.69e-01 5.98e-02 7.76e-02 1.85e-01 1.25e-03 -1.96e-03 1.18e-02 6.15e-03 -4.09e-04 -1.68e-03 ]
G [ 3.28e-02 8.14e-04 9.01e-02 2.08e-03 -2.38e-05 -2.04e-04 -1.65e-04 -8.62e-05 -2.15e-04 1.47e-02 5.99e-02 4.05e-04 1.76e-01 9.33e-02 ]
T [ -2.83e-03 7.09e-03 -3.55e-03 -2.28e-03 -9.75e-04 -5.24e-03 1.47e-02 -3.71e-04 7.65e-02 -5.75e-03 -1.58e-03 2.26e-02 -1.21e-03 -2.07e-03 ]

Frequency matrix

A [ 5774 3157 4809 4424 759 16456 784 233 3405 18937 1736 7796 398 3188 ]
C [ 14564 24024 2663 40310 48148 28484 31179 49386 4458 4168 16974 7055 383 3204 ]
G [ 24454 3776 34902 3359 403 1872 513 89 1445 19353 28123 2876 48169 39020 ]
T [ 5342 19177 7759 2041 824 3322 17658 426 40826 7675 3301 32407 1184 4721 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages