Detailed information of deep learning profile BP000340.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in upper lobe of right lung using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000340.1
Cell line/tissue: upper lobe of right lung
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR164ASX
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.64e-03 -9.40e-04 2.50e-02 -2.03e-03 -5.49e-03 8.22e-02 -4.08e-04 1.68e-02 -5.22e-03 -7.34e-04 -1.37e-03 -3.54e-03 1.00e-02 -3.16e-03 ]
C [ 8.95e-02 1.82e-01 -2.13e-04 5.65e-02 1.84e-02 -3.22e-04 -1.01e-04 -2.19e-04 -1.83e-04 -4.77e-05 -5.28e-04 9.30e-02 -1.00e-03 3.18e-02 ]
G [ -2.33e-03 -3.98e-04 6.72e-03 1.21e-02 -2.78e-03 5.68e-04 1.84e-01 7.57e-02 5.54e-02 1.75e-01 1.13e-01 -1.18e-03 5.69e-02 1.07e-02 ]
T [ -3.15e-03 -6.99e-04 -6.80e-03 -2.33e-03 1.90e-02 -2.50e-03 -3.50e-04 -6.32e-04 4.55e-03 -5.56e-04 -4.33e-04 -3.07e-03 -3.61e-03 -1.13e-03 ]

Frequency matrix

A [ 4163 23 27797 2673 6534 34349 283 15988 2885 445 767 5831 16626 4151 ]
C [ 31934 41947 2240 22529 17148 1473 82 452 1947 136 1075 31625 1986 20845 ]
G [ 3044 9 5817 15303 3900 3556 41484 25150 22649 41120 37075 1173 21259 12893 ]
T [ 2841 4 6129 1479 14401 2605 134 393 14502 282 3067 3354 2112 4094 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000974.1 CTCF ENCSR304XUZ breast epithelium Homo sapiens
BP000975.1 CTCF ENCSR000DQI BJ Homo sapiens
BP000976.1 CTCF ENCSR463XCZ upper lobe of left lung Homo sapiens
BP000977.1 CTCF ENCSR000DQD BE2C Homo sapiens
BP000979.1 CTCF ENCSR492ZIW thyroid gland Homo sapiens
BP000981.1 CTCF ENCSR375VXU Peyer's patch Homo sapiens
BP000982.1 CTCF ENCSR799GJD nephron progenitor cell Homo sapiens
BP000984.1 CTCF ENCSR485VQV suprapubic skin Homo sapiens
BP000987.1 CTCF ENCSR755WXO middle frontal area 46 Homo sapiens
BP000989.1 CTCF ENCSR961SKY spleen Homo sapiens
Showing 10 profiles of page 33 from 44 pages