Detailed information of deep learning profile BP000362.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000362.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR922HGS
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.19e-03 -8.19e-04 2.39e-02 -2.01e-03 -5.70e-03 6.61e-02 -3.27e-04 1.66e-02 -3.23e-03 -6.79e-04 -1.22e-03 -2.93e-03 9.37e-03 -2.85e-03 ]
C [ 8.11e-02 1.55e-01 -6.60e-04 5.92e-02 1.41e-02 -1.77e-04 -4.09e-05 -1.45e-05 -3.57e-05 -4.80e-05 -1.42e-04 8.79e-02 -6.60e-04 3.01e-02 ]
G [ -1.85e-03 -2.76e-04 7.13e-03 1.15e-02 -1.83e-03 3.72e-04 1.63e-01 5.92e-02 4.87e-02 1.60e-01 1.05e-01 -7.75e-04 5.14e-02 1.20e-02 ]
T [ -2.92e-03 -5.65e-04 -4.98e-03 -1.85e-03 1.80e-02 -2.03e-03 -3.02e-04 -3.53e-04 8.24e-03 -3.81e-04 -5.22e-04 -2.88e-03 -3.10e-03 -1.43e-03 ]

Frequency matrix

A [ 3614 929 24376 2106 5645 30068 195 14874 1751 445 989 5058 15295 3567 ]
C [ 27529 34449 1343 20704 13556 1056 32 372 1271 106 1237 26583 1674 17463 ]
G [ 2216 226 5613 11910 2757 2654 35533 20211 19497 34973 30529 1150 17150 11286 ]
T [ 2479 234 4506 1119 13880 2060 78 381 13319 314 3083 3047 1719 3521 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages