Detailed information of deep learning profile BP000386.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in epithelial cell of esophagus using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000386.1
Cell line/tissue: epithelial cell of esophagus
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DTR
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.38e-04 -3.26e-03 -3.42e-03 -1.27e-03 -1.12e-03 3.62e-03 -8.40e-04 -4.05e-04 -2.46e-03 1.76e-02 -2.38e-03 -5.32e-03 -5.09e-04 -2.74e-03 ]
C [ 9.22e-03 4.70e-02 6.17e-04 9.05e-02 1.43e-01 4.82e-02 7.51e-02 1.71e-01 1.07e-03 -1.70e-03 1.37e-02 6.01e-03 -4.11e-04 -1.49e-03 ]
G [ 2.74e-02 8.41e-04 6.80e-02 1.73e-03 9.20e-07 -1.13e-04 -1.22e-04 -5.41e-05 -2.32e-04 1.60e-02 5.59e-02 -2.47e-04 1.70e-01 9.32e-02 ]
T [ -3.24e-03 6.04e-03 -2.88e-03 -2.14e-03 -1.43e-03 -5.24e-03 1.00e-02 -4.98e-04 7.27e-02 -4.94e-03 -1.75e-03 2.22e-02 -9.45e-04 -2.16e-03 ]

Frequency matrix

A [ 6740 4120 5485 5008 1547 16876 843 140 3618 18144 1516 8168 1 1852 ]
C [ 14546 19775 3580 35819 44217 24728 30546 47624 4262 3692 16021 4506 1 1550 ]
G [ 20371 4698 29862 4181 925 2014 498 29 1106 18367 27916 1507 47999 41519 ]
T [ 6347 19411 9077 2996 1314 4386 16117 211 39018 7800 2551 33822 3 3083 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages