Detailed information of deep learning profile BP000399.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000399.1
Cell line/tissue: A549
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR432AXE
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.83e-03 -9.33e-04 1.89e-02 -1.77e-03 -3.92e-03 6.13e-02 -3.83e-04 1.71e-02 -3.56e-03 -6.25e-04 -1.15e-03 -3.16e-03 7.16e-03 -2.59e-03 -3.05e-03 ]
C [ 6.65e-02 1.35e-01 -5.96e-04 4.75e-02 1.12e-02 -2.07e-04 -7.94e-05 -1.74e-04 -3.02e-04 -6.56e-05 2.39e-04 8.42e-02 -2.83e-04 3.06e-02 1.04e-02 ]
G [ -1.53e-03 -3.64e-04 5.14e-03 1.02e-02 -1.46e-03 3.38e-04 1.49e-01 5.75e-02 4.50e-02 1.40e-01 9.60e-02 -5.04e-04 5.02e-02 9.91e-03 -1.46e-03 ]
T [ -2.30e-03 -6.83e-04 -4.22e-03 -1.76e-03 1.52e-02 -2.03e-03 -1.88e-04 -4.73e-04 8.82e-03 -3.91e-04 -1.90e-04 -2.46e-03 -3.03e-03 -1.30e-03 1.37e-02 ]

Frequency matrix

A [ 4506 1299 29187 2978 6892 37021 202 17559 2492 594 1089 6305 18088 4251 5978 ]
C [ 33764 42181 2319 24669 17371 1269 28 366 1533 126 1685 33176 2238 22657 15566 ]
G [ 3123 561 6764 15443 3878 3424 44194 26159 24331 43406 38149 1384 21980 13133 4522 ]
T [ 3131 482 6254 1433 16382 2810 99 439 16166 397 3600 3658 2218 4482 18457 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000457.1 CTCF ENCSR817HTJ foreskin keratinocyte Homo sapiens
BP000458.1 CTCF ENCSR000AUF A549 Homo sapiens
BP000460.1 CTCF ENCSR740GKG middle frontal area 46 Homo sapiens
BP000466.1 CTCF ENCSR445NJB middle frontal area 46 Homo sapiens
BP000467.1 CTCF ENCSR450BLH adrenal gland Homo sapiens
BP000469.1 CTCF ENCSR000DNI spleen Homo sapiens
BP000471.1 CTCF ENCSR255SQR left lung Homo sapiens
BP000472.1 CTCF ENCSR414CQB A549 Homo sapiens
BP000480.1 CTCF ENCSR361KVZ stomach Homo sapiens
BP000486.1 CTCF ENCSR224WWI upper lobe of left lung Homo sapiens
Showing 10 profiles of page 11 from 44 pages