Detailed information of deep learning profile BP000402.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000402.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR446FOM
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.50e-03 -1.10e-03 3.02e-02 -1.39e-03 -3.83e-03 8.17e-02 -4.11e-04 9.34e-03 -5.15e-03 -1.09e-03 -2.06e-03 -1.48e-03 7.21e-03 -2.17e-03 ]
C [ 1.04e-01 1.77e-01 -1.06e-04 6.05e-02 1.58e-02 -2.96e-04 -1.68e-05 -1.61e-04 -2.22e-04 -1.88e-04 2.57e-03 6.73e-02 1.40e-03 2.42e-02 ]
G [ -1.81e-03 -4.73e-04 4.91e-03 1.31e-02 -2.19e-03 1.54e-03 1.81e-01 8.64e-02 5.71e-02 1.51e-01 8.99e-02 6.97e-04 4.12e-02 6.69e-03 ]
T [ -2.42e-03 -8.28e-04 -6.15e-03 -2.00e-03 2.45e-02 -1.99e-03 -3.13e-04 -5.98e-04 3.01e-03 -7.37e-04 -8.31e-04 -3.00e-03 -3.19e-03 -3.64e-04 ]

Frequency matrix

A [ 4840 1457 34429 3618 7972 43780 322 17616 3746 341 2123 8877 19677 6364 ]
C [ 41537 50116 2831 29918 20649 1198 65 330 1612 126 3386 35507 4667 24497 ]
G [ 2933 374 6657 17273 3823 4293 51788 33724 30222 51589 42583 2903 24279 15099 ]
T [ 3068 431 8460 1568 19933 3107 203 708 16798 322 4287 5091 3756 6418 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages