Detailed information of deep learning profile BP000411.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000411.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2 MA1930.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR107GWZ
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.65e-03 -2.55e-03 -1.14e-03 -1.32e-03 9.31e-04 -8.46e-04 -2.32e-04 -1.89e-03 2.51e-02 -1.73e-03 -5.32e-03 -6.48e-04 -1.91e-03 -4.45e-03 -1.92e-03 1.04e-02 1.83e-03 4.68e-03 1.32e-03 -6.54e-04 -1.91e-03 -1.69e-04 -4.58e-04 3.26e-03 2.84e-02 ]
C [ 2.90e-02 3.99e-04 7.17e-02 1.26e-01 5.63e-02 9.44e-02 1.79e-01 1.89e-03 -1.81e-03 1.22e-02 3.43e-03 -3.03e-04 -1.60e-03 1.45e-02 9.88e-03 -2.42e-03 -5.57e-04 -1.38e-03 -6.03e-04 -1.78e-03 -9.59e-04 -1.36e-03 -3.09e-03 -1.96e-03 -1.50e-03 ]
G [ 1.67e-03 4.77e-02 1.92e-03 -3.72e-04 -5.17e-04 -2.12e-04 -1.85e-05 -4.17e-04 1.51e-02 6.07e-02 2.19e-04 1.76e-01 1.13e-01 -2.46e-03 6.09e-03 1.54e-02 3.29e-03 -7.03e-04 6.99e-04 3.55e-03 6.91e-03 1.44e-02 3.18e-02 1.56e-03 -2.97e-03 ]
T [ 3.25e-03 -8.70e-04 -1.99e-03 -1.66e-03 -4.62e-03 5.79e-03 -2.75e-04 8.18e-02 -3.39e-03 -1.21e-03 3.21e-02 -8.45e-04 -9.32e-04 8.04e-03 -4.21e-03 -4.41e-03 -9.02e-04 5.35e-04 8.70e-04 1.49e-03 1.31e-04 -1.60e-03 -1.97e-03 2.66e-03 -5.34e-04 ]

Frequency matrix

A [ 5710 6858 5690 2759 15398 991 116 2939 21762 1470 9113 78 2284 10064 12579 22176 14796 17626 15210 12600 12202 14338 12951 16927 25565 ]
C [ 22882 5218 39390 49031 32875 38877 54953 4487 3125 17763 5346 42 1957 22733 19070 6887 13425 10817 11627 12398 11433 8546 7586 11993 11440 ]
G [ 7607 31967 5464 1725 2237 287 34 1034 22679 32746 2435 54684 47127 5778 12599 19058 15025 12511 14401 15698 17750 20698 25444 13383 8497 ]
T [ 19089 11245 4745 1774 4777 15132 185 46828 7722 3309 38394 484 3920 16713 11040 7167 12042 14333 14050 14591 13903 11706 9307 12985 9786 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000516.1 CTCF ENCSR000DZN GM12878 Homo sapiens
BP000518.1 CTCF ENCSR515LRI suprapubic skin Homo sapiens
BP000523.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens
BP000524.1 CTCF ENCSR778ZPK heart left ventricle Homo sapiens
BP000527.1 CTCF ENCSR000DWN NB4 Homo sapiens
BP000528.1 CTCF ENCSR251BHU middle frontal area 46 Homo sapiens
BP000529.1 CTCF ENCSR000DMR MCF-7 Homo sapiens
BP000530.1 CTCF ENCSR434XLP tibial nerve Homo sapiens
BP000533.1 CTCF ENCSR847OSL middle frontal area 46 Homo sapiens
BP000534.1 CTCF ENCSR173AIR stomach Homo sapiens
Showing 10 profiles of page 13 from 44 pages