Detailed information of deep learning profile BP000412.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in breast epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000412.1
Cell line/tissue: breast epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR697YIN
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.11e-03 -2.34e-03 -2.41e-03 -1.53e-04 -4.63e-04 5.26e-03 -1.70e-04 -2.08e-04 -1.49e-03 1.57e-02 -1.55e-03 -4.19e-03 -4.15e-04 -2.16e-03 ]
C [ 1.23e-02 4.26e-02 -5.49e-04 8.76e-02 1.40e-01 4.25e-02 5.74e-02 1.55e-01 6.98e-04 -1.41e-03 1.16e-02 5.30e-03 -1.32e-04 -1.50e-03 ]
G [ 2.13e-02 -3.22e-04 7.04e-02 6.92e-05 -3.06e-05 1.14e-04 -3.38e-05 -2.55e-05 -1.23e-04 1.54e-02 5.94e-02 5.88e-05 1.56e-01 8.30e-02 ]
T [ -2.13e-03 7.07e-03 -1.65e-03 -9.85e-04 -6.05e-04 -2.58e-03 1.58e-02 -2.32e-04 6.72e-02 -4.61e-03 -1.46e-03 2.40e-02 -5.57e-04 -1.58e-03 ]

Frequency matrix

A [ 2834 1529 2553 2373 252 10883 313 60 1487 10554 807 3748 2 1706 ]
C [ 9602 14338 976 25507 29036 15968 17256 29504 2083 2223 10191 3579 1 1571 ]
G [ 14156 1623 21946 1108 116 1290 287 31 832 12399 17287 1070 29747 23844 ]
T [ 3160 12261 4277 765 348 1611 11896 157 25350 4576 1467 21355 2 2630 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
Showing 10 profiles of page 18 from 44 pages