Detailed information of deep learning profile BP000418.1

This page shows detailed deep learning-derived predictions and motifs for IRF1 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: IRF1
Model ID: BP000418.1
Cell line/tissue: K562
Class: Tryptophan cluster factors
Family: Interferon-regulatory factors
Best Match(es): MA0050.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P10914  
Source: ENCSR000EGK
Model: BPNet

Contribution weight matrix (CWM)

A [ 3.08e-05 4.60e-02 5.49e-02 6.67e-02 -4.89e-05 -1.91e-03 6.14e-05 6.51e-02 7.07e-02 6.82e-02 -1.34e-04 -1.09e-03 ]
C [ -4.77e-04 -3.52e-05 -2.95e-06 -3.50e-06 4.06e-03 9.65e-03 0.00e+00 1.59e-06 1.50e-06 0.00e+00 1.67e-02 5.01e-03 ]
G [ 2.91e-02 3.04e-04 -1.45e-05 -1.88e-05 2.05e-02 -2.95e-04 8.23e-02 1.32e-04 -3.67e-05 3.54e-06 2.44e-02 -2.73e-04 ]
T [ -2.13e-04 -3.49e-05 4.06e-05 -2.51e-05 -6.80e-04 1.78e-02 7.41e-06 -6.83e-07 -8.48e-06 -2.95e-06 -2.32e-05 2.09e-02 ]

Frequency matrix

A [ 1875 4934 5576 5745 1559 1321 386 5715 5867 5835 308 693 ]
C [ 508 87 20 54 1337 1042 1 12 5 9 2298 1653 ]
G [ 2979 710 153 34 2619 460 5477 161 2 46 3204 425 ]
T [ 530 161 143 59 376 3069 28 4 18 2 82 3121 ]

3 profiles found for the same TF (IRF1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000312.1 IRF1 ENCSR000EGL K562 Homo sapiens
BP000595.1 IRF1 ENCSR890DSP HepG2 Homo sapiens
BP000993.1 IRF1 ENCSR854MCV K562 Homo sapiens
Showing 3 profiles of page 1 from 1 pages
  • 1 (current)