Detailed information of deep learning profile BP000435.1

This page shows detailed deep learning-derived predictions and motifs for TCF7 in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: TCF7
Model ID: BP000435.1
Cell line/tissue: GM12878
Class: High-mobility group (HMG) domain factors
Family: TCF-7-related factors
Best Match(es): MA0769.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P36402  
Source: ENCSR501DKS
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.37e-02 -2.74e-05 2.70e-02 -6.99e-07 -1.98e-04 5.87e-02 4.65e-02 4.79e-02 1.81e-04 ]
C [ -2.73e-04 1.74e-02 -1.44e-05 0.00e+00 3.70e-02 0.00e+00 -1.52e-06 0.00e+00 9.50e-05 ]
G [ -4.36e-04 1.44e-02 0.00e+00 0.00e+00 9.33e-04 0.00e+00 -2.89e-05 -7.67e-05 2.94e-02 ]
T [ -3.71e-04 -8.88e-05 5.79e-03 5.31e-02 -2.10e-05 -8.05e-06 -6.93e-06 -1.40e-05 -4.79e-05 ]

Frequency matrix

A [ 7543 1099 6640 499 957 11328 10925 11121 2207 ]
C [ 582 4880 497 50 7332 0 113 2 1218 ]
G [ 1461 4322 471 5 2797 0 305 179 7645 ]
T [ 1834 1118 3811 10865 333 91 76 117 349 ]

2 profiles found for the same TF (TCF7) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000733.1 TCF7 ENCSR444LIN HepG2 Homo sapiens
BP001150.1 TCF7 ENCSR863KUB K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)