Detailed information of deep learning profile BP000442.1

This page shows detailed deep learning-derived predictions and motifs for REST in SK-N-SH using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: REST
Model ID: BP000442.1
Cell line/tissue: SK-N-SH
Class: C2H2 zinc finger factors
Family: Factors with multiple dispersed zinc fingers
Best Match(es): MA0138.3 MA0138.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q13127  
Source: ENCSR000BJJ
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.40e-04 -5.21e-04 2.14e-02 5.06e-04 -7.40e-07 -7.47e-06 1.46e-04 -6.06e-05 0.00e+00 0.00e+00 3.29e-02 -3.15e-03 -5.56e-04 2.61e-03 -1.46e-03 -2.49e-03 -2.18e-03 -3.11e-03 2.46e-03 4.39e-03 -4.11e-04 -1.71e-03 -2.38e-03 ]
C [ -3.48e-05 7.43e-04 1.37e-02 -2.10e-04 1.18e-01 0.00e+00 -2.73e-04 -2.36e-06 1.25e-01 1.32e-01 -2.71e-04 3.78e-03 1.11e-02 4.40e-04 5.94e-03 7.74e-03 2.30e-02 5.66e-03 9.73e-04 7.75e-04 2.25e-03 2.72e-03 1.95e-02 ]
G [ 5.18e-02 3.79e-02 0.00e+00 5.55e-02 0.00e+00 0.00e+00 8.49e-02 2.80e-05 1.01e-05 -2.38e-05 5.26e-03 8.70e-03 1.90e-02 3.43e-02 3.83e-03 5.01e-03 6.10e-03 6.66e-03 1.32e-02 1.70e-02 4.03e-03 1.47e-02 2.34e-03 ]
T [ -5.42e-04 -3.72e-04 -6.19e-04 -5.62e-04 0.00e+00 9.98e-02 -2.46e-05 8.36e-02 6.69e-05 -7.71e-05 -1.38e-03 3.14e-03 -2.36e-04 7.33e-04 2.89e-02 -1.82e-03 -3.66e-04 7.85e-03 -9.75e-04 8.14e-04 1.15e-02 -6.58e-05 4.34e-03 ]

Frequency matrix

A [ 216 101 854 226 6 8 51 41 6 3 1294 368 266 344 229 341 236 314 495 435 361 333 330 ]
C [ 30 299 599 60 1767 0 87 4 1738 1755 110 309 497 315 380 588 765 460 351 394 460 489 515 ]
G [ 1425 1203 26 1308 1 2 1613 51 7 7 233 634 751 849 351 540 407 458 626 661 538 578 500 ]
T [ 114 182 306 191 11 1775 34 1689 34 20 148 474 271 277 825 316 377 553 313 295 426 385 440 ]

Other motif patterns

28 profiles found for the same TF (REST) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000383.1 REST ENCSR867WPH liver Homo sapiens
BP000459.1 REST ENCSR000BMN HeLa-S3 Homo sapiens
BP000564.1 REST ENCSR000BQP A549 Homo sapiens
BP000696.1 REST ENCSR000BJP PFSK-1 Homo sapiens
BP000728.1 REST ENCSR663WAR H1 Homo sapiens
BP000790.1 REST ENCSR000BTF HL-60 Homo sapiens
BP000875.1 REST ENCSR000BOZ SK-N-SH Homo sapiens
BP001141.1 REST ENCSR871KYB GM23338 Homo sapiens
Showing 8 profiles of page 3 from 3 pages