Detailed information of deep learning profile BP000445.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in gastrocnemius medialis using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000445.1
Cell line/tissue: gastrocnemius medialis
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR071XWO
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.27e-04 -2.08e-03 -2.68e-03 -8.02e-04 -3.37e-04 4.85e-03 -2.39e-04 -1.72e-04 -1.39e-03 1.41e-02 -1.23e-03 -3.86e-03 -2.09e-04 -2.08e-03 -4.29e-03 ]
C [ 1.21e-02 4.91e-02 -2.34e-04 9.29e-02 1.46e-01 4.53e-02 6.58e-02 1.57e-01 5.07e-04 -2.04e-03 9.44e-03 7.22e-03 -7.25e-05 -1.29e-03 2.16e-02 ]
G [ 2.44e-02 -2.84e-04 8.45e-02 9.52e-06 -5.28e-05 8.63e-06 -2.06e-06 -2.58e-05 -1.82e-04 2.08e-02 6.47e-02 -7.53e-04 1.60e-01 9.29e-02 -2.23e-03 ]
T [ -2.39e-03 6.31e-03 -2.19e-03 -1.00e-03 -5.02e-04 -2.42e-03 1.70e-02 -2.73e-04 7.19e-02 -4.72e-03 -1.11e-03 2.97e-02 -3.46e-04 -1.62e-03 3.52e-03 ]

Frequency matrix

A [ 2222 1270 1920 1858 308 8003 271 86 1191 7858 563 2705 18 1125 3955 ]
C [ 7745 11977 1031 20001 23029 13436 14848 23657 1726 1940 7660 4134 22 1186 11141 ]
G [ 11501 1499 17757 1186 243 1289 306 39 860 10703 14701 918 23804 19754 2610 ]
T [ 2461 9184 3221 884 349 1201 8504 147 20152 3429 1004 16172 85 1865 6222 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000858.1 CTCF ENCSR094PSL middle frontal area 46 Homo sapiens
BP000859.1 CTCF ENCSR452KYY middle frontal area 46 Homo sapiens
BP000864.1 CTCF ENCSR822PJT tibial nerve Homo sapiens
BP000865.1 CTCF ENCSR000DKZ GM13976 Homo sapiens
BP000866.1 CTCF ENCSR369RRE middle frontal area 46 Homo sapiens
BP000868.1 CTCF ENCSR757DFT middle frontal area 46 Homo sapiens
BP000870.1 CTCF ENCSR812FNU foreskin keratinocyte Homo sapiens
BP000872.1 CTCF ENCSR756URL esophagus squamous epithelium Homo sapiens
BP000873.1 CTCF ENCSR430YRJ KMS-11 Homo sapiens
BP000874.1 CTCF ENCSR105KGD heart right ventricle Homo sapiens
Showing 10 profiles of page 28 from 44 pages