Detailed information of deep learning profile BP000461.1

This page shows detailed deep learning-derived predictions and motifs for ONECUT1 in HepG2 using a single trained BPNet model.

Model details

Name: ONECUT1
Model ID: BP000461.1
Cell line/tissue: HepG2
Class: Homeo domain factors
Family: HD-CUT
Best Match(es): MA0679.3
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q9UBC0  
Source: ENCSR956OSX
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.73e-04 1.10e-01 -1.09e-05 -5.22e-04 2.73e-06 1.32e-01 -2.50e-04 -2.61e-04 ]
C [ -3.46e-04 -1.42e-06 -1.10e-05 1.83e-02 0.00e+00 0.00e+00 1.98e-03 1.52e-02 ]
G [ 6.49e-04 4.38e-06 -4.64e-07 -2.35e-04 1.43e-01 -1.98e-06 -2.09e-04 -3.39e-04 ]
T [ 2.28e-02 2.26e-05 1.14e-01 3.37e-02 1.02e-06 -1.01e-06 7.45e-02 2.58e-02 ]

Frequency matrix

A [ 9695 55121 1225 2763 92 58790 3880 3833 ]
C [ 11823 255 402 12038 0 87 9067 19483 ]
G [ 6758 1392 119 1635 59310 293 1430 2884 ]
T [ 31199 2706 57729 43039 73 305 45097 33275 ]

Alternative motif patterns (AMPs)