Detailed information of deep learning profile BP000466.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000466.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR445NJB
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.71e-03 -4.02e-03 -3.66e-03 -7.11e-04 -6.53e-04 7.74e-03 -5.75e-04 -3.72e-04 -3.03e-03 2.12e-02 -2.51e-03 -6.96e-03 -9.23e-04 -3.09e-03 ]
C [ 1.54e-02 6.40e-02 -1.02e-03 1.29e-01 1.89e-01 6.29e-02 7.69e-02 1.94e-01 1.10e-03 -2.29e-03 1.35e-02 9.04e-03 -4.68e-04 -2.02e-03 ]
G [ 3.91e-02 -1.08e-03 1.08e-01 -2.62e-05 -5.50e-05 1.48e-04 -8.04e-05 -5.77e-05 -7.77e-05 1.64e-02 6.41e-02 -3.11e-04 1.82e-01 9.21e-02 ]
T [ -3.27e-03 1.30e-02 -3.88e-03 -1.65e-03 -8.38e-04 -4.72e-03 2.25e-02 -3.84e-04 8.10e-02 -5.25e-03 -1.94e-03 2.82e-02 -1.06e-03 -1.96e-03 ]

Frequency matrix

A [ 4418 2313 3722 3572 348 16458 391 134 2848 16865 1573 6208 270 3281 ]
C [ 14210 21331 1286 38918 43858 24195 25709 44411 3708 3720 15553 6926 230 3065 ]
G [ 21913 2009 33501 1326 110 1600 414 35 1272 16996 24792 2047 43171 33831 ]
T [ 4339 19227 6371 1065 564 2627 18366 300 37052 7298 2962 29699 1209 4703 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages