Detailed information of deep learning profile BP000472.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000472.1
Cell line/tissue: A549
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR414CQB
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.95e-03 -9.70e-04 2.27e-02 -1.69e-03 -4.44e-03 6.53e-02 -4.38e-04 1.65e-02 -4.27e-03 -5.95e-04 -1.13e-03 -3.57e-03 8.17e-03 -2.70e-03 ]
C [ 7.27e-02 1.49e-01 -5.16e-04 4.86e-02 1.11e-02 -2.86e-04 -4.40e-05 -1.67e-04 -4.14e-04 -4.46e-05 -3.23e-04 8.87e-02 -7.72e-04 3.42e-02 ]
G [ -1.69e-03 -4.86e-04 4.67e-03 9.95e-03 -1.82e-03 3.44e-04 1.59e-01 6.02e-02 4.64e-02 1.47e-01 1.02e-01 -1.06e-03 5.49e-02 9.08e-03 ]
T [ -2.47e-03 -6.96e-04 -4.73e-03 -2.03e-03 1.70e-02 -2.18e-03 -2.57e-04 -5.19e-04 8.71e-03 -4.70e-04 1.65e-04 -2.54e-03 -3.41e-03 -1.37e-03 ]

Frequency matrix

A [ 3311 104 25333 2183 5897 30116 281 14326 2229 194 324 4653 14768 3596 ]
C [ 28367 35816 1306 19615 14862 966 70 241 1151 33 416 27910 1237 18401 ]
G [ 1989 35 4300 13305 2969 2776 35487 21181 17895 35667 33008 705 18371 10598 ]
T [ 2331 43 5059 894 12270 2140 160 250 14722 104 2250 2731 1622 3403 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000322.1 CTCF ENCSR932XBJ middle frontal area 46 Homo sapiens
BP000326.1 CTCF ENCSR266UTR esophagus squamous epithelium Homo sapiens
BP000328.1 CTCF ENCSR102CSD transverse colon Homo sapiens
BP000329.1 CTCF ENCSR527TPP uterus Homo sapiens
BP000331.1 CTCF ENCSR000DPM AG04450 Homo sapiens
BP000335.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens
BP000337.1 CTCF ENCSR000AKB GM12878 Homo sapiens
BP000340.1 CTCF ENCSR164ASX upper lobe of right lung Homo sapiens
BP000341.1 CTCF ENCSR799WDT Peyer's patch Homo sapiens
BP000349.1 CTCF ENCSR000DUP HL-60 Homo sapiens
Showing 10 profiles of page 6 from 44 pages